Yu-Gi-Oh! Magician's Force vs Pharaonic Guardian booster box: which is worth opening?
Neither is worth opening at today's prices, but Pharaonic Guardian comes closer: its cards are worth 19% of its price after selling costs, against 13% for Magician's Force.
Side by side
| Magician's Force booster box | Pharaonic Guardian booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $2,228€1,988 | $1,548€1,382 |
| Cards inside, after selling costs | $283€252 | $302€269 |
| Cards ÷ price | 13% | 19% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $189€169 | $296€264 |
| Rarest pull | – | – |
| Packs | 24 packs of 9 cards | 24 packs of 9 cards |
| Released | October 10, 2003 | July 18, 2003 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


