Yu-Gi-Oh! Rise of the Duelist vs Battles of Legend: Armageddon booster box: which is worth opening?
Neither is worth opening at today's prices, but Rise of the Duelist comes closer: its cards are worth 38% of its price after selling costs, against 22% for Battles of Legend: Armageddon.
Side by side
| Rise of the Duelist booster box | Battles of Legend: Armageddon booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $86€77 | $181€161 |
| Cards inside, after selling costs | $33€29 | $40€35 |
| Cards ÷ price | 38% | 22% |
| Boxes that lose money | 97 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $28€25 | $34€30 |
| Rarest pull | Starlight Rare: 8 of 100 boxes | Starlight Rare: 8 of 100 boxes |
| Packs | 24 packs of 9 cards | 24 packs of 5 cards |
| Released | August 6, 2020 | July 23, 2020 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


