Yu-Gi-Oh! The Dark Illusion vs The Dark Side of Dimensions Movie Pack booster box: which is worth opening?
Neither is worth opening at today's prices, but The Dark Illusion comes closer: its cards are worth 67% of its price after selling costs, against 10% for The Dark Side of Dimensions Movie Pack.
Side by side
| The Dark Illusion booster box | The Dark Side of Dimensions Movie Pack booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $81€72 | $342€305 |
| Cards inside, after selling costs | $54€48 | $35€31 |
| Cards ÷ price | 67% | 10% |
| Boxes that lose money | 96 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $53€48 | $35€31 |
| Rarest pull | – | – |
| Packs | 24 packs of 9 cards | 24 packs of 5 cards |
| Released | August 4, 2016 | July 22, 2016 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


