Yu-Gi-Oh! The Duelist Genesis vs Retro Pack booster box: which is worth opening?
Neither is worth opening at today's prices, but The Duelist Genesis comes closer: its cards are worth 7.4% of its price after selling costs, against 1.2% for Retro Pack.
Side by side
| The Duelist Genesis booster box | Retro Pack booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,537€1,371 | $10,087€9,000 |
| Cards inside, after selling costs | $114€102 | $124€111 |
| Cards ÷ price | 7.4% | 1.2% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $63€56 | $118€105 |
| Rarest pull | Ghost Rare: 8 of 100 boxes | – |
| Packs | 24 packs of 9 cards | 24 packs of 9 cards |
| Released | September 2, 2008 | July 8, 2008 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


