€148todayIs a Critical Blow booster display worth opening?
Cardmarket today
€147.66
- Lowest listing
- €117.50
- Per pack
- €6.15
Keep it sealed€62 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd keep it sealed
The cards inside are worth €62 after selling costs. The box costs €148.
On average you lose €86 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from €47 to €90.
If you opened 100 boxes
- 8 make money
- 92 lose money
A typical box is worth €28. 1 in 10 boxes is worth €85 or more, and 1 in 10 is worth €7 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €148
- Cards inside, at market prices
- €77
- Selling costs and bulk
- −€16
- Cards inside, after selling costs
- €62
- Compared with the box price
- −€86
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €147.66€6.15 per pack
- Lowest listing
- €117.50
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €48 | 77 of 100 | Lose money |
| €48 to €73 | 11 of 100 | Lose money |
| €73 to €98 | 4 of 100 | Lose money |
| €98 to €123 | 1 in 124 | Lose money |
| €123 to €148 | 1 in 671 | Lose money |
| €148 to €173 | 1 in 3,704 | Make money |
| €173 to €198 | 3 of 100 | Make money |
| €198 to €223 | 2 of 100 | Make money |
| €223 to €248 | 1 in 201 | Make money |
| €248 to €273 | 1 in 763 | Make money |
| €273 to €298 | 1 in 4,348 | Make money |
| €298 to €323 | 1 in 50,000 | Make money |
| €323 to €348 | 1 in 4,762 | Make money |
| €348 to €373 | 1 in 1,333 | Make money |
| €373 to €398 | 1 in 2,857 | Make money |
| €398 to €423 | 1 in 12,500 | Make money |
| €423 to €448 | 1 in 33,333 | Make money |
| €448 to €473 | 0 of 100 | Make money |
| €473 to €498 | 0 of 100 | Make money |
| €498 to €523 | 0 of 100 | Make money |
| €523 to €548 | 1 in 50,000 | Make money |
| €548 to €573 | 0 of 100 | Make money |
| €573 to €598 | 0 of 100 | Make money |
| €598 to €623 | 0 of 100 | Make money |
| €623 to €648 | 0 of 100 | Make money |
| €648 to €673 | 0 of 100 | Make money |
| €673 to €698 | 0 of 100 | Make money |
| €698 to €723 | 0 of 100 | Make money |
| €723 to €748 | 0 of 100 | Make money |
| €748 to €773 | 0 of 100 | Make money |
| €773 to €798 | 0 of 100 | Make money |
| €798 to €823 | 0 of 100 | Make money |
| €823 to €848 | 0 of 100 | Make money |
| €848 to €873 | 0 of 100 | Make money |
| €873 to €898 | 0 of 100 | Make money |
| €898 to €923 | 1 in 1,538 | Make money |
| €923 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| God Rare (GDR)1 in 42 boxes | 1 in 42 boxes | €919.66 | |
| Special Rare (SPR)2.3 per box | 2.3 per box | €9.09 | |
| Secret Rare (SCR)1 in 6.0 boxes | 1 in 6.0 boxes | €83.30 | |
| Common / Uncommon (incl. foils)264 per box | 264 per box | €0.01 | |
| Super Rare (SR)5.0 per box | 5.0 per box | €0.46 | |
| Rare17 per box | 17 per box | €0.01 | |
| Total | €62 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Special Rare (SPR) 91of 100 boxes Alternate-art foil Super Rares: about one per three boxes in 2017–2018, one per box from late 2018 and about two per box from 2020. 2.3 per box€9.09 each
- Secret Rare (SCR) 15of 100 boxes One to three per set, seeded at one to four per 12-box case. 1 in 6.0 boxes€83 each
- God Rare (GDR) 2of 100 boxes The rarest cards, from Realm of the Gods (BT16) onwards, estimated at about one per three to four cases. 1 in 42 boxes€920 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Special Rare (SPR)Alternate-art foil Super Rares: about one per three boxes in 2017–2018, one per box from late 2018 and about two per box from 2020. | 91 of 100 | 2.3 per box | 5.8 |
| Secret Rare (SCR)One to three per set, seeded at one to four per 12-box case. | 15 of 100 | 1 in 6.0 boxes | 18 |
| God Rare (GDR)The rarest cards, from Realm of the Gods (BT16) onwards, estimated at about one per three to four cases. | 2 of 100 | 1 in 42 boxes | 42 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €62 | −€86 | 92 of 100 | Keep it sealed |
| 25% lower | €46 | −€101 | 95 of 100 | Keep it sealed |
| 50% lower | €32 | −€116 | 97 of 100 | Keep it sealed |
| 75% lower | €17 | −€131 | 97 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 15 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 11 per pack | |||
| Common / Uncommon (incl. foils) | 264 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Super Rare (SR) | 5.0 per box | 2.3 to 11 per box | Estimate |
| Special Rare (SPR) | 2.3 per box | 1.1 to 4.4 per box | Estimate, Pro Gaming Crew, Dragon Ball Super Card Game pull rates: SCR and SPR seeding per case, all sets to Vicious Rejuvenation (unofficial collector list) |
| Secret Rare (SCR) | 1 in 6.0 boxes | 1 in 3.0 to 12 boxes | Estimate, Pro Gaming Crew, Dragon Ball Super Card Game pull rates: SCR and SPR seeding per case, all sets to Vicious Rejuvenation (unofficial collector list) |
| God Rare (GDR) | 1 in 42 boxes | 1 in 26 to 67 boxes | Estimate, Cambridge TCG, Dragon Ball pull rates overview (God Rare estimate for Masters BT16 onwards) |
| Rare | 17 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| SS Gogeta, Fusion Reborn (GDR) | God Rare (GDR) | €968.33 | €919.66 |
| Bursting Rage | Secret Rare (SCR) | €179.32 | €170.10 |
| SS Gogeta, Fusion Reborn | Secret Rare (SCR) | €58.09 | €54.94 |
| Great Ape Cumber, Golden Wickedness Amplified | Secret Rare (SCR) | €26.43 | €24.86 |
| SS Son Gohan & SS Son Goten, Emotions Delivered (SPR) | Special Rare (SPR) | €23.47 | €22.05 |
| Son Gohan, Beast Roar (SPR) | Special Rare (SPR) | €16.38 | €15.31 |
| Grandpa´s Heirloom, the Four-Star Ball (SPR) | Special Rare (SPR) | €15.98 | €14.93 |
| SS Gogeta, Sparking to Utmost Limit (SPR) | Special Rare (SPR) | €14.52 | €13.54 |
| SS Son Gohan & SS Son Goten, Battle Ready (SPR) | Special Rare (SPR) | €12.08 | €11.23 |
| SS3 Son Goku, Premonitions of a Fierce Battle (SPR) | Special Rare (SPR) | €11.78 | €10.94 |
| Son Gohan, True Self Revealed (SPR) | Special Rare (SPR) | €9.63 | €8.90 |
| SS3 Son Goku, Premonitions of a Fierce Battle | Super Rare (SR) | €6.77 | €6.18 |
| SS Broly, Tenacious Onslaught (SPR) | Special Rare (SPR) | €5.98 | €5.43 |
| SS Cumber, Assailant´s Fury (SPR) | Special Rare (SPR) | €5.03 | €4.53 |
| Janemba, Devious Trickster (SPR) | Special Rare (SPR) | €4.54 | €4.06 |
| Cell Max, Return of Despair (SPR) | Special Rare (SPR) | €3.59 | €3.16 |
| Gamma 1 & Gamma 2, Heroes´ Mission (SPR) | Special Rare (SPR) | €3.17 | €2.76 |
| Super Fu, Assault Dominator (SPR) | Special Rare (SPR) | €1.71 | €1.37 |
| SS Gogeta, Sparking to Utmost Limit | Super Rare (SR) | €1.14 | €0.83 |
| SS Son Gohan & SS Son Goten, Battle Ready | Super Rare (SR) | €1.01 | €0.71 |
| Goku´s Kamehameha | Super Rare (SR) | €0.98 | €0.01 |
| SS Cumber, Assailant´s Fury | Super Rare (SR) | €0.98 | €0.01 |
| SS Son Gohan & SS Son Goten, Emotions Delivered | Super Rare (SR) | €0.96 | €0.01 |
| SS3 Broly, Tyrant | Super Rare (SR) | €0.94 | €0.01 |
| Son Gohan, Beast Roar | Super Rare (SR) | €0.94 | €0.01 |
| SS Broly, Tenacious Onslaught | Super Rare (SR) | €0.93 | €0.01 |
| Gamma 1 & Gamma 2, Heroes´ Mission | Super Rare (SR) | €0.92 | €0.01 |
| Son Gohan, True Self Revealed | Super Rare (SR) | €0.73 | €0.01 |
| Grandpa´s Heirloom, the Four-Star Ball | Super Rare (SR) | €0.60 | €0.01 |
| Son Goku, Duel With an Assassin | Super Rare (SR) | €0.46 | €0.01 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
