€252todayIs a Power Absorbed booster display worth opening?
Cardmarket today
€251.97
- Lowest listing
- €109.99
- Per pack
- €10.50
Keep it sealed€56 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd keep it sealed
The cards inside are worth €56 after selling costs. The box costs €252.
On average you lose €196 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from €43 to €93.
No prices yet for: God Rare (GDR). We count them as €0.
If you opened 100 boxes
- 6 make money
- 94 lose money
A typical box is worth €32. 1 in 10 boxes is worth €91 or more, and 1 in 10 is worth €17 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €252
- Cards inside, at market prices
- €93
- Selling costs and bulk
- −€37
- Cards inside, after selling costs
- €56
- Compared with the box price
- −€196
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €251.97€10.50 per pack
- Lowest listing
- €109.99
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| €2 to €12 | 3 of 100 | Lose money |
| €12 to €22 | 20 of 100 | Lose money |
| €22 to €32 | 27 of 100 | Lose money |
| €32 to €42 | 19 of 100 | Lose money |
| €42 to €52 | 10 of 100 | Lose money |
| €52 to €62 | 4 of 100 | Lose money |
| €62 to €72 | 3 of 100 | Lose money |
| €72 to €82 | 3 of 100 | Lose money |
| €82 to €92 | 2 of 100 | Lose money |
| €92 to €102 | 1 in 103 | Lose money |
| €102 to €112 | 1 in 256 | Lose money |
| €112 to €122 | 1 in 599 | Lose money |
| €122 to €132 | 1 in 746 | Lose money |
| €132 to €142 | 1 in 1,235 | Lose money |
| €142 to €152 | 1 in 2,000 | Lose money |
| €152 to €162 | 1 in 6,667 | Lose money |
| €162 to €172 | 1 in 33,333 | Lose money |
| €172 to €182 | 1 in 50,000 | Lose money |
| €182 to €192 | 1 in 100,000 | Lose money |
| €192 to €202 | 1 in 33,333 | Lose money |
| €202 to €212 | 1 in 649 | Lose money |
| €212 to €222 | 1 in 155 | Lose money |
| €222 to €232 | 1 in 132 | Lose money |
| €232 to €242 | 1 in 201 | Lose money |
| €242 to €252 | 1 in 431 | Lose money |
| €252 to €262 | 1 in 1,266 | Make money |
| €262 to €272 | 1 in 578 | Make money |
| €272 to €282 | 1 in 165 | Make money |
| €282 to €292 | 1 in 119 | Make money |
| €292 to €302 | 1 in 176 | Make money |
| €302 to €312 | 1 in 329 | Make money |
| €312 to €322 | 1 in 154 | Make money |
| €322 to €332 | 1 in 118 | Make money |
| €332 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Secret Rare (SCR)1 in 6.0 boxes | 1 in 6.0 boxes | €153.47 | |
| Special Rare (SPR)2.3 per box | 2.3 per box | €5.30 | |
| Super Rare (SR)5.0 per box | 5.0 per box | €2.00 | |
| Common / Uncommon (incl. foils)264 per box | 264 per box | €0.02 | |
| Rare17 per box | 17 per box | €0.26 | |
| God Rare (GDR)1 in 42 boxes | 1 in 42 boxes | No price yet | |
| Total | €56 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Special Rare (SPR) 91of 100 boxes Alternate-art foil Super Rares: about one per three boxes in 2017–2018, one per box from late 2018 and about two per box from 2020. 2.3 per box€5.30 each
- Secret Rare (SCR) 15of 100 boxes One to three per set, seeded at one to four per 12-box case. 1 in 6.0 boxes€153 each
- God Rare (GDR) 2of 100 boxes The rarest cards, from Realm of the Gods (BT16) onwards, estimated at about one per three to four cases. 1 in 42 boxesNo price yet
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Special Rare (SPR)Alternate-art foil Super Rares: about one per three boxes in 2017–2018, one per box from late 2018 and about two per box from 2020. | 91 of 100 | 2.3 per box | 6.2 |
| Secret Rare (SCR)One to three per set, seeded at one to four per 12-box case. | 15 of 100 | 1 in 6.0 boxes | 36 |
| God Rare (GDR)The rarest cards, from Realm of the Gods (BT16) onwards, estimated at about one per three to four cases. | 2 of 100 | 1 in 42 boxes |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €56 | −€196 | 94 of 100 | Keep it sealed |
| 25% lower | €41 | −€211 | 99 of 100 | Keep it sealed |
| 50% lower | €26 | −€225 | more than 99 of 100 boxes | Keep it sealed |
| 75% lower | €13 | −€239 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 15 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 11 per pack | |||
| Common / Uncommon (incl. foils) | 264 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Super Rare (SR) | 5.0 per box | 2.3 to 11 per box | Estimate |
| Special Rare (SPR) | 2.3 per box | 1.1 to 4.4 per box | Estimate, Pro Gaming Crew, Dragon Ball Super Card Game pull rates: SCR and SPR seeding per case, all sets to Vicious Rejuvenation (unofficial collector list) |
| Secret Rare (SCR) | 1 in 6.0 boxes | 1 in 3.0 to 12 boxes | Estimate, Pro Gaming Crew, Dragon Ball Super Card Game pull rates: SCR and SPR seeding per case, all sets to Vicious Rejuvenation (unofficial collector list) |
| God Rare (GDR) | 1 in 42 boxes | 1 in 26 to 67 boxes | Estimate, Cambridge TCG, Dragon Ball pull rates overview (God Rare estimate for Masters BT16 onwards) |
| Rare | 17 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| You are Number One (Alternate Art) | Secret Rare (SCR) | €317.79 | €301.65 |
| Android 21, Transcendental Predator (Alternate Art) | Secret Rare (SCR) | €275.00 | €261.00 |
| Golden Cooler, Radiant Pride (Alternate Art) | Secret Rare (SCR) | €210.00 | €199.25 |
| You are Number One | Secret Rare (SCR) | €57.06 | €53.96 |
| Android 21, Transcendental Predator | Secret Rare (SCR) | €56.55 | €53.47 |
| Golden Cooler, Radiant Pride (SCR) | Secret Rare (SCR) | €54.46 | €51.49 |
| Android 21, in the Name of Hunger (Gold-Stamped) | Super Rare (SR) | €17.85 | €16.71 |
| Universe 7, Powers Combined (SPR) | Special Rare (SPR) | €13.12 | €12.21 |
| SS3 Son Goku, Universe at Stake (SPR) | Special Rare (SPR) | €11.50 | €10.67 |
| SS Vegito, Overwhelming Might (SPR) | Special Rare (SPR) | €10.31 | €9.54 |
| Majin Buu, Vile Onslaught (SPR) | Special Rare (SPR) | €7.57 | €6.94 |
| Universe 7, Powers Combined | Super Rare (SR) | €7.14 | €6.53 |
| SS Son Goku, Berserk Instincts (SPR) | Special Rare (SPR) | €6.70 | €6.12 |
| Son Gohan, Strength of Conviction (Gold-Stamped) | Super Rare (SR) | €6.30 | €5.73 |
| Android 17, The Move that Turns the Tide (SPR) | Special Rare (SPR) | €6.05 | €5.50 |
| Android 21, Full-Power Counter (SPR) | Special Rare (SPR) | €5.33 | €4.81 |
| SS Cumber, Berserker Barrage (SPR) | Special Rare (SPR) | €4.71 | €4.22 |
| SS Vegito, Overwhelming Might | Super Rare (SR) | €3.99 | €3.54 |
| Android 21, Ceaseless Despair (SPR) | Special Rare (SPR) | €3.72 | €3.28 |
| Super 17, Onyx Lightning (SPR) | Special Rare (SPR) | €3.59 | €3.16 |
| Android 18, Helping Her Husband (SPR) | Special Rare (SPR) | €3.41 | €2.99 |
| Goku´s Kamehameha Deflection | Rare | €2.88 | €2.49 |
| SS4 Son Goku, Otherworldly Infiltrator (Silver Foil) | Rare | €2.75 | €2.36 |
| Son Goku & Android 18, Vital Teamwork (SPR) | Special Rare (SPR) | €2.56 | €2.18 |
| Android 21, in the Name of Hunger (Silver Foil) | Super Rare (SR) | €2.34 | €1.97 |
| Android 21, Full-Power Counter | Super Rare (SR) | €2.26 | €1.90 |
| Android 17 & Hell Fighter 17, Synchronized (SPR) | Special Rare (SPR) | €2.17 | €1.81 |
| SS3 Son Goku, Universe at Stake | Super Rare (SR) | €2.02 | €1.67 |
| SSB Vegeta, Beyond Full Power (Silver Foil) | Rare | €1.80 | €1.46 |
| SS Son Goku, Berserk Instincts | Super Rare (SR) | €1.75 | €1.41 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
