€85todayIs an Usurp the Shadow Throne booster display worth opening?
Cardmarket today
€84.56
- Lowest listing
- €77.95
- Per pack
- €3.52
Rip it€113 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd rip it
The cards inside are worth €113 after selling costs. The box costs €85.
Most boxes come out ahead: only 43 of 100 boxes lose money.
Pull rates are still uncertain. The real value could be anywhere from €96 to €148. That's enough to change the verdict.
If you opened 100 boxes
- 57 make money
- 43 lose money
A typical box is worth €95. 1 in 10 boxes is worth €211 or more, and 1 in 10 is worth €41 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €85
- Cards inside, at market prices
- €167
- Selling costs and bulk
- −€54
- Cards inside, after selling costs
- €113
- Compared with the box price
- +€28
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €84.56€3.52 per pack
- Lowest listing
- €77.95
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €84.56 | €112.55 |
| 14 October 2026 | €84.56 | €112.54 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| €5 to €15 | 1 in 285 | Lose money |
| €15 to €25 | 2 of 100 | Lose money |
| €25 to €35 | 4 of 100 | Lose money |
| €35 to €45 | 6 of 100 | Lose money |
| €45 to €55 | 7 of 100 | Lose money |
| €55 to €65 | 8 of 100 | Lose money |
| €65 to €75 | 8 of 100 | Lose money |
| €75 to €85 | 8 of 100 | Lose money |
| €85 to €95 | 7 of 100 | Make money |
| €95 to €105 | 6 of 100 | Make money |
| €105 to €115 | 6 of 100 | Make money |
| €115 to €125 | 5 of 100 | Make money |
| €125 to €135 | 4 of 100 | Make money |
| €135 to €145 | 4 of 100 | Make money |
| €145 to €155 | 3 of 100 | Make money |
| €155 to €165 | 3 of 100 | Make money |
| €165 to €175 | 2 of 100 | Make money |
| €175 to €185 | 2 of 100 | Make money |
| €185 to €195 | 2 of 100 | Make money |
| €195 to €205 | 2 of 100 | Make money |
| €205 to €215 | 1 in 67 | Make money |
| €215 to €225 | 1 in 72 | Make money |
| €225 to €235 | 1 in 81 | Make money |
| €235 to €245 | 1 in 98 | Make money |
| €245 to €255 | 1 in 101 | Make money |
| €255 to €265 | 1 in 123 | Make money |
| €265 to €275 | 1 in 150 | Make money |
| €275 to €285 | 1 in 166 | Make money |
| €285 to €295 | 1 in 222 | Make money |
| €295 to €305 | 1 in 233 | Make money |
| €305 to €315 | 1 in 319 | Make money |
| €315 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Majestic6.0 per box | 6.0 per box | €6.21 | |
| Cold Foil1.0 per box | 1.0 per box | €36.85 | |
| Rainbow Foil Majestic1.3 per box | 1.3 per box | €13.68 | |
| Legendary1 in 4.0 boxes | 1 in 4.0 boxes | €42.44 | |
| Common311 per box | 311 per box | €0.02 | |
| Fabled1 in 40 boxes | 1 in 40 boxes | €145.70 | |
| Rainbow Foil common/rare22 per box | 22 per box | €0.03 | |
| Rare42 per box | 42 per box | €0.01 | |
| Marvel1 in 8.0 boxes | 1 in 8.0 boxes | €0.01 | |
| Total | €113 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Cold Foil 64of 100 boxes The etched cold-foil version of a card, about one per box in most sets. 1.0 per box€37 each
- Legendary 22of 100 boxes A handful of Legendary cards per set; from Uprising on they only come as foils. 1 in 4.0 boxes€42 each
- Marvel 12of 100 boxes Alternate-art (often full-art) cold-foil versions, rarer than a cold foil. 1 in 8.0 boxes€0.01 each
- Fabled 2of 100 boxes One Fabled card per set, the rarest pull; LSS never states its odds. 1 in 40 boxes€146 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Cold FoilThe etched cold-foil version of a card, about one per box in most sets. | 64 of 100 | 1.0 per box | 30 |
| LegendaryA handful of Legendary cards per set; from Uprising on they only come as foils. | 22 of 100 | 1 in 4.0 boxes | 20 |
| MarvelAlternate-art (often full-art) cold-foil versions, rarer than a cold foil. | 12 of 100 | 1 in 8.0 boxes | 8.0 |
| FabledOne Fabled card per set, the rarest pull; LSS never states its odds. | 2 of 100 | 1 in 40 boxes | 40 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €113 | +€28 | 43 of 100 | Rip it |
| 25% lower | €83 | −€1 | 62 of 100 | Toss-up |
| 50% lower | €56 | −€29 | 82 of 100 | Keep it sealed |
| 75% lower | €28 | −€56 | 99 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 11 per pack | |||
| Common | 264 per box | Pack layout | |
| Token or extra card, 2 per pack | |||
| Cold Foil | 1.0 per box | 1 in 1.6 boxes to 1.6 per box | Estimate, LSS Collectors Centre: Heavy Hitters (collation) |
| Marvel | 1 in 8.0 boxes | 1 in 5.1 to 13 boxes | Estimate, LSS Collectors Centre: Heavy Hitters (collation) |
| Fabled | 1 in 40 boxes | 1 in 16 to 97 boxes | Estimate, VintageCCG, How does card rarity work in Flesh and Blood TCG? (2022) |
| Common | 47 per box | The rest of the slot | |
| Rare slot, 1 per pack | |||
| Rare | 24 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Majestic | 6.0 per box | 3.8 to 9.4 per box | Estimate, LSS Collectors Centre: Heavy Hitters (collation) |
| Rare | 18 per box | The rest of the slot | |
| Foil slot, 1 per pack | |||
| Legendary | 1 in 4.0 boxes | 1 in 2.6 to 6.3 boxes | Estimate, LSS Collectors Centre: Heavy Hitters (collation) |
| Rainbow Foil Majestic | 1.3 per box | 1 in 1.2 boxes to 2.1 per box | Estimate, LSS Collectors Centre: Heavy Hitters (collation) |
| Rainbow Foil common/rare | 22 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Blasmophet, the Insatiable Hunger (Cold Foil) | Cold Foil | €181.78 | €172.44 |
| Usurp the Shadow Throne (Cold Foil) | Cold Foil | €155.07 | €147.07 |
| Soul of Existence (Rainbow Foil) | Fabled | €153.63 | €145.70 |
| Become the Shadow Lord (Cold Foil) | Cold Foil | €109.72 | €103.98 |
| Circlet of Eternal End (Cold Foil) | Cold Foil | €104.55 | €99.07 |
| Danse Macabre (Cold Foil) | Cold Foil | €76.48 | €72.41 |
| Restless Templar (Cold Foil) | Cold Foil | €62.99 | €59.59 |
| Boneseer Skullcap (Cold Foil) | Cold Foil | €62.68 | €59.30 |
| Circlet of Eternal End (Rainbow Foil) | Legendary | €61.58 | €58.25 |
| Usurp the Shadow Throne (Rainbow Foil) | Legendary | €56.70 | €53.62 |
| Blessing of Suraya (Cold Foil) | Cold Foil | €56.63 | €53.55 |
| Reach of the Abyss (Cold Foil) | Cold Foil | €55.47 | €52.45 |
| Danse Macabre (Rainbow Foil) | Legendary | €46.09 | €43.54 |
| Violent Gusto (Rainbow Foil) | Rainbow Foil Majestic | €44.54 | €42.06 |
| Malice (Cold Foil) | Cold Foil | €40.96 | €38.66 |
| Fallen Herald (Rainbow Foil) | Rainbow Foil Majestic | €40.45 | €38.18 |
| Levia (Cold Foil) | Cold Foil | €38.89 | €36.70 |
| Violent Gusto | Majestic | €36.97 | €34.87 |
| Boneseer Skullcap (Rainbow Foil) | Legendary | €35.17 | €33.16 |
| Fallen Herald | Majestic | €33.06 | €31.16 |
| Channel Stormgarden (Cold Foil) | Cold Foil | €29.04 | €27.34 |
| Banneret of Swordsmanship (Rainbow Foil) | Rainbow Foil Majestic | €28.45 | €26.78 |
| Exorcism (Rainbow Foil) | Rainbow Foil Majestic | €28.04 | €26.39 |
| Restless Magister (Cold Foil) | Cold Foil | €27.09 | €25.49 |
| Cogwerx Prong Bot (Rainbow Foil) | Rainbow Foil Majestic | €25.63 | €24.10 |
| Reach of the Abyss (Rainbow Foil) | Legendary | €25.14 | €23.63 |
| Wind Slicer (Cold Foil) | Cold Foil | €23.60 | €22.17 |
| Restless Looter (Cold Foil) | Cold Foil | €22.67 | €21.29 |
| Crushing Headache (Rainbow Foil) | Rainbow Foil Majestic | €22.44 | €21.07 |
| Rush of Knowledge (Rainbow Foil) | Rainbow Foil Majestic | €21.92 | €20.57 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
