$93todayIs a Fractured Crown booster display worth opening?
TCGplayer today
$92.63
- Lowest listing
- $80
- Per pack
- $4.63
Keep it sealed$77 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth $77 after selling costs. The box costs $93.
On average you lose $16 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from $51 to $165. That's enough to change the verdict.
No prices yet for: Armaments, Collector Ultra Rare. We count them as $0.
If you opened 100 boxes
- 28 make money
- 72 lose money
A typical box is worth $67. 1 in 10 boxes is worth $132 or more, and 1 in 10 is worth $29 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 20 packs
- Box price on TCGplayer
- $93
- Cards inside, at market prices
- $123
- Selling costs and bulk
- −$46
- Cards inside, after selling costs
- $77
- Compared with the box price
- −$16
From 100,000 simulated boxes. Selling costs: 13% fee, $0.30 per card sold, cards under $1.00 go to bulk at $0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on TCGplayer today.
- Selling costs and bulk
- TCGplayer's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on TCGplayer, and how the box price and the cards inside have moved.
- TCGplayer today
- $92.63$4.63 per pack
- Lowest listing
- $80
- Box price on TCGplayer
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | $92.63 | $76.71 |
| 14 October 2026 | $92.63 | $214.67 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| $3 to $13 | 1 in 108 | Lose money |
| $13 to $23 | 5 of 100 | Lose money |
| $23 to $33 | 8 of 100 | Lose money |
| $33 to $43 | 10 of 100 | Lose money |
| $43 to $53 | 11 of 100 | Lose money |
| $53 to $63 | 11 of 100 | Lose money |
| $63 to $73 | 10 of 100 | Lose money |
| $73 to $83 | 9 of 100 | Lose money |
| $83 to $93 | 8 of 100 | Lose money |
| $93 to $103 | 6 of 100 | Make money |
| $103 to $113 | 5 of 100 | Make money |
| $113 to $123 | 4 of 100 | Make money |
| $123 to $133 | 3 of 100 | Make money |
| $133 to $143 | 2 of 100 | Make money |
| $143 to $153 | 2 of 100 | Make money |
| $153 to $163 | 1 in 89 | Make money |
| $163 to $173 | 1 in 126 | Make money |
| $173 to $183 | 1 in 168 | Make money |
| $183 to $193 | 1 in 206 | Make money |
| $193 to $203 | 1 in 276 | Make money |
| $203 to $213 | 1 in 305 | Make money |
| $213 to $223 | 1 in 314 | Make money |
| $223 to $233 | 1 in 333 | Make money |
| $233 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Super Rare5.0 per box | 5.0 per box | $8.20 | |
| Foil (common to super rare)12 per box | 12 per box | $1.52 | |
| Ultra Rare1.5 per box | 1.5 per box | $5.57 | |
| Collector Super Rare1 in 15 boxes | 1 in 15 boxes | $108.06 | |
| Common / Uncommon126 per box | 126 per box | $0.01 | |
| Rare15 per box | 15 per box | $0.05 | |
| Armaments1 in 3.0 boxes | 1 in 3.0 boxes | No price yet | |
| Collector Ultra Rare1 in 20 boxes | 1 in 20 boxes | No price yet | |
| Total | $77 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Ultra Rare 78of 100 boxes The highest regular rarity, a few per set. 1.5 per box$5.57 each
- Armaments 28of 100 boxes Fractured Crown: Armaments, a special rarity and foil treatment. 1 in 3.0 boxesNo price yet
- Collector Super Rare 6of 100 boxes Alternate-art foil collector cards (CSR), the main chase of a box. 1 in 15 boxes$108 each
- Collector Ultra Rare 5of 100 boxes Usually a single CUR per set, by far the rarest pull. 1 in 20 boxesNo price yet
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Ultra RareThe highest regular rarity, a few per set. | 78 of 100 | 1.5 per box | 4.7 |
| ArmamentsFractured Crown: Armaments, a special rarity and foil treatment. | 28 of 100 | 1 in 3.0 boxes | |
| Collector Super RareAlternate-art foil collector cards (CSR), the main chase of a box. | 6 of 100 | 1 in 15 boxes | 75 |
| Collector Ultra RareUsually a single CUR per set, by far the rarest pull. | 5 of 100 | 1 in 20 boxes |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | $77 | −$16 | 72 of 100 | Keep it sealed |
| 25% lower | $56 | −$36 | 88 of 100 | Keep it sealed |
| 50% lower | $37 | −$56 | 97 of 100 | Keep it sealed |
| 75% lower | $17 | −$75 | more than 99 of 100 boxes | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Other card slots, 8 per pack | |||
| Armaments | 1 in 3.0 boxes | Official, Weebs of the Shore, Fractured Crown product sheet (PDF) | |
| Collector Ultra Rare | 1 in 20 boxes | 1 in 7.2 to 56 boxes | Our assumption |
| Collector Super Rare | 1 in 15 boxes | Official, Weebs of the Shore, Fractured Crown product sheet (PDF) | |
| Ultra Rare | 1.5 per box | 1 in 1.9 boxes to 4.2 per box | Our assumption |
| Super Rare | 5.0 per box | 1.8 to 14 per box | Our assumption |
| Rare | 15 per box | 7.0 to 32 per box | Our assumption |
| Foil (common to super rare) | 12 per box | 5.6 to 26 per box | Our assumption |
| Common / Uncommon | 126 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | TCGplayer price | After selling costs |
|---|---|---|---|
| The Majestic Spirit (CSR) | Collector Super Rare | $229.98 | $199.78 |
| Morgan, Soul Guide (CSR) | Collector Super Rare | $179.99 | $156.29 |
| Bedivere, Woodland Overseer (CSR) | Collector Super Rare | $79.99 | $69.29 |
| Kraal, Stonescale Tyrant (CSR) | Collector Super Rare | $72.48 | $62.76 |
| Lancelot, Goliath of Aesa (CSR) | Collector Super Rare | $60.30 | $52.16 |
| Safeguard Amulet | Super Rare | $59.95 | $51.86 |
| Sword of Seeking | Super Rare | $40.39 | $34.84 |
| Fire Resonance Bauble | Super Rare | $39.99 | $34.49 |
| Drawn Blade | Super Rare | $33.88 | $29.18 |
| Beastbond Boots | Super Rare | $32.95 | $28.37 |
| Water Resonance Bauble | Super Rare | $29.99 | $25.79 |
| Quicksilver Grail (007) | Ultra Rare | $26.18 | $22.48 |
| Smoke Bombs | Super Rare | $21.99 | $18.83 |
| Assassin's Ripper | Super Rare | $17.24 | $14.70 |
| Poisoned Dagger | Super Rare | $16.59 | $14.13 |
| Ornamental Greatsword | Super Rare | $15.29 | $13.00 |
| Wind Resonance Bauble | Super Rare | $14.99 | $12.74 |
| Morgan, Soul Guide (foil) | Foil (common to super rare) | $13.79 | $11.70 |
| Windwalker Boots (foil) | Foil (common to super rare) | $12.99 | $11.00 |
| Voltaic Sphere (foil) | Foil (common to super rare) | $12.99 | $11.00 |
| Varuckan Soulknife (foil) | Foil (common to super rare) | $12.32 | $10.42 |
| Arondight, Azure Blade | Super Rare | $10.21 | $8.58 |
| Warrior's Longsword | Super Rare | $8.99 | $7.52 |
| Ventus, Staff of Zephyrs (foil) | Foil (common to super rare) | $7.84 | $6.52 |
| Dawn of Ashes (foil) | Foil (common to super rare) | $7.71 | $6.41 |
| Fractured Crown | Ultra Rare | $6.83 | $5.64 |
| Resolute Stand (foil) | Foil (common to super rare) | $6.78 | $5.60 |
| Beastbond Paws | Super Rare | $6.57 | $5.42 |
| Blanche, Sheltering Saint | Super Rare | $6.00 | $4.92 |
| Bauble of Abundance | Super Rare | $4.99 | $4.04 |
How we work this out
We price every card at its TCGplayer market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
