Magic Adventures in the Forgotten Realms vs Strixhaven: School of Mages bundle: which is worth opening?
Neither is worth opening at today's prices, but Strixhaven: School of Mages comes closer: its cards are worth 32% of its price after selling costs, against 29% for Adventures in the Forgotten Realms.
Side by side
| Adventures in the Forgotten Realms bundle | Strixhaven: School of Mages bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $102€91 | $68€60 |
| Cards inside, after selling costs | $30€26 | $22€20 |
| Cards ÷ price | 29% | 32% |
| Boxes that lose money | more than 99 of 100 boxes | 96 of 100 boxes |
| A typical box (median) | $26€23 | $17€15 |
| Rarest pull | Foil mythic rare: 5 of 100 boxes | Foil mythic rare: 5 of 100 boxes |
| Packs | 10 packs of 15 cards | 10 packs of 15 cards |
| Released | July 23, 2021 | April 23, 2021 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


