Magic Adventures in the Forgotten Realms vs Modern Horizons 2 Collector Booster box: which is worth opening?
Neither is worth opening at today's prices, but Modern Horizons 2 comes closer: its cards are worth 55% of its price after selling costs, against 30% for Adventures in the Forgotten Realms.
Side by side
| Adventures in the Forgotten Realms Collector Booster box | Modern Horizons 2 Collector Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $398€355 | $541€483 |
| Cards inside, after selling costs | $121€108 | $295€263 |
| Cards ÷ price | 30% | 55% |
| Boxes that lose money | 100 of 100 boxes | 99 of 100 boxes |
| A typical box (median) | $115€102 | $290€258 |
| Rarest pull | Foil mythic rare: 82 of 100 boxes | Foil mythic rare: 82 of 100 boxes |
| Packs | 12 packs of 15 cards | 12 packs of 15 cards |
| Released | July 23, 2021 | June 18, 2021 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


