Magic Apocalypse booster box vs bundle: which is worth opening?
Neither is worth opening at today's prices, but the booster box comes closer: its cards are worth 17% of its price after selling costs, against 5.0% for the bundle.
Side by side
| Booster box | Bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,037€926 | $596€532 |
| Cards inside, after selling costs | $178€159 | $30€27 |
| Cards ÷ price | 17% | 5.0% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $169€151 | $26€23 |
| Rarest pull | Foil rare: 30 of 100 boxes | Foil rare: 6 of 100 boxes |
| Packs | 36 packs of 15 cards | 6 packs of 15 cards |
| Released | June 4, 2001 | June 4, 2001 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


