Magic Avatar: The Last Airbender vs Marvel's Spider-Man bundle: which is worth opening?
Neither is worth opening at today's prices, but Avatar: The Last Airbender comes closer: its cards are worth 45% of its price after selling costs, against 44% for Marvel's Spider-Man.
Side by side
| Avatar: The Last Airbender bundle | Marvel's Spider-Man bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $58€52 | $42€37 |
| Cards inside, after selling costs | $26€24 | $18€16 |
| Cards ÷ price | 45% | 44% |
| Boxes that lose money | 88 of 100 boxes | 91 of 100 boxes |
| A typical box (median) | $19€17 | $10€9 |
| Rarest pull | Foil mythic rare: 10 of 100 boxes | Foil mythic rare: 9 of 100 boxes |
| Packs | 9 packs of 14 cards | 9 packs of 14 cards |
| Released | November 21, 2025 | September 26, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method

