Magic Commander Legends: Battle for Baldur's Gate Collector Booster box vs bundle: which is worth opening?
Neither is worth opening at today's prices, but the Collector Booster box comes closer: its cards are worth 69% of its price after selling costs, against 56% for the bundle.
Side by side
| Collector Booster box | Bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $740€660 | $171€152 |
| Cards inside, after selling costs | $510€455 | $95€85 |
| Cards ÷ price | 69% | 56% |
| Boxes that lose money | 91 of 100 boxes | 93 of 100 boxes |
| A typical box (median) | $480€429 | $86€76 |
| Rarest pull | Foil mythic rare: 82 of 100 boxes | Foil mythic rare: 8 of 100 boxes |
| Packs | 12 packs of 15 cards | 8 packs of 16 cards |
| Released | June 10, 2022 | June 10, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


