Magic Born of the Gods vs Theros Draft Booster box: which is worth opening?
Neither is worth opening at today's prices, but Theros comes closer: its cards are worth 33% of its price after selling costs, against 24% for Born of the Gods.
Side by side
| Born of the Gods Draft Booster box | Theros Draft Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $168€150 | $228€203 |
| Cards inside, after selling costs | $41€37 | $75€67 |
| Cards ÷ price | 24% | 33% |
| Boxes that lose money | 100 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $39€35 | $69€62 |
| Rarest pull | Foil mythic rare: 14 of 100 boxes | Foil mythic rare: 14 of 100 boxes |
| Packs | 36 packs of 15 cards | 36 packs of 15 cards |
| Released | February 7, 2014 | September 27, 2013 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


