Magic Commander Legends vs Zendikar Rising Draft Booster box: which is worth opening?
Neither is worth opening at today's prices, but Zendikar Rising comes closer: its cards are worth 84% of its price after selling costs, against 63% for Commander Legends.
Side by side
| Commander Legends Draft Booster box | Zendikar Rising Draft Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $277€247 | $129€115 |
| Cards inside, after selling costs | $174€156 | $108€96 |
| Cards ÷ price | 63% | 84% |
| Boxes that lose money | 96 of 100 boxes | 77 of 100 boxes |
| A typical box (median) | $170€152 | $105€94 |
| Rarest pull | Foil mythic rare: 23 of 100 boxes | Foil mythic rare: 17 of 100 boxes |
| Packs | 24 packs of 20 cards | 36 packs of 15 cards |
| Released | November 20, 2020 | September 25, 2020 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


