Magic Dark Ascension vs Innistrad bundle: which is worth opening?
Neither is worth opening at today's prices, but Dark Ascension comes closer: its cards are worth 11% of its price after selling costs, against 5.0% for Innistrad.
Side by side
| Dark Ascension bundle | Innistrad bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $119€106 | $326€291 |
| Cards inside, after selling costs | $13€12 | $16€14 |
| Cards ÷ price | 11% | 5.0% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $10€9 | $12€11 |
| Rarest pull | Foil mythic rare: 4 of 100 boxes | Foil mythic rare: 4 of 100 boxes |
| Packs | 9 packs of 15 cards | 9 packs of 15 cards |
| Released | February 3, 2012 | September 30, 2011 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method

