Magic Duskmourn: House of Horror Collector Booster box vs bundle: which is worth opening?
Neither is worth opening at today's prices, but the bundle comes closer: its cards are worth 53% of its price after selling costs, against 36% for the Collector Booster box.
Side by side
| Collector Booster box | Bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $622€555 | $59€52 |
| Cards inside, after selling costs | $221€197 | $31€28 |
| Cards ÷ price | 36% | 53% |
| Boxes that lose money | 100 of 100 boxes | 95 of 100 boxes |
| A typical box (median) | $218€194 | $29€26 |
| Rarest pull | Special foil: 22 of 100 boxes | Foil mythic rare: 9 of 100 boxes |
| Packs | 12 packs of 15 cards | 9 packs of 14 cards |
| Released | September 27, 2024 | September 27, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


