Magic Fifth Edition vs Visions booster box: which is worth opening?
Neither is worth opening at today's prices, but Visions comes closer: its cards are worth 18% of its price after selling costs, against 9.9% for Fifth Edition.
Side by side
| Fifth Edition booster box | Visions booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,798€1,604 | $1,840€1,642 |
| Cards inside, after selling costs | $179€160 | $337€300 |
| Cards ÷ price | 9.9% | 18% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $173€154 | $331€296 |
| Rarest pull | – | – |
| Packs | 36 packs of 15 cards | 36 packs of 15 cards |
| Released | March 24, 1997 | February 3, 1997 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


