Magic Fourth Edition vs Fallen Empires booster box: which is worth opening?
Neither is worth opening at today's prices, but Fallen Empires comes closer: its cards are worth 17% of its price after selling costs, against 12% for Fourth Edition.
Side by side
| Fourth Edition booster box | Fallen Empires booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,296€1,156 | $525€468 |
| Cards inside, after selling costs | $152€136 | $89€79 |
| Cards ÷ price | 12% | 17% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $146€130 | $88€79 |
| Rarest pull | – | – |
| Packs | 36 packs of 15 cards | 60 packs of 8 cards |
| Released | April 1, 1995 | November 15, 1994 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


