Magic Kaldheim vs Commander Legends Collector Booster box: which is worth opening?
Neither is worth opening at today's prices, but Commander Legends comes closer: its cards are worth 48% of its price after selling costs, against 43% for Kaldheim.
Side by side
| Kaldheim Collector Booster box | Commander Legends Collector Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $370€330 | $568€507 |
| Cards inside, after selling costs | $160€143 | $271€242 |
| Cards ÷ price | 43% | 48% |
| Boxes that lose money | more than 99 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $156€139 | $266€237 |
| Rarest pull | Foil mythic rare: 82 of 100 boxes | Foil mythic rare: 82 of 100 boxes |
| Packs | 12 packs of 15 cards | 12 packs of 15 cards |
| Released | February 5, 2021 | November 20, 2020 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


