Magic Kamigawa: Neon Dynasty vs Innistrad: Crimson Vow Set Booster box: which is worth opening?
Neither is worth opening at today's prices, but Kamigawa: Neon Dynasty comes closer: its cards are worth 71% of its price after selling costs, against 30% for Innistrad: Crimson Vow.
Side by side
| Kamigawa: Neon Dynasty Set Booster box | Innistrad: Crimson Vow Set Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $202€180 | $180€161 |
| Cards inside, after selling costs | $144€129 | $55€49 |
| Cards ÷ price | 71% | 30% |
| Boxes that lose money | 90 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $139€124 | $54€48 |
| Rarest pull | Foil mythic rare: 28 of 100 boxes | Foil mythic rare: 28 of 100 boxes |
| Packs | 30 packs of 13 cards | 30 packs of 13 cards |
| Released | February 18, 2022 | November 19, 2021 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


