Magic Khans of Tarkir vs Magic 2015 bundle: which is worth opening?
Neither is worth opening at today's prices, but Khans of Tarkir comes closer: its cards are worth 36% of its price after selling costs, against 28% for Magic 2015.
Side by side
| Khans of Tarkir bundle | Magic 2015 bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $53€48 | $66€59 |
| Cards inside, after selling costs | $19€17 | $19€17 |
| Cards ÷ price | 36% | 28% |
| Boxes that lose money | 97 of 100 boxes | 98 of 100 boxes |
| A typical box (median) | $18€16 | $13€11 |
| Rarest pull | Foil mythic rare: 4 of 100 boxes | Foil mythic rare: 4 of 100 boxes |
| Packs | 9 packs of 15 cards | 9 packs of 15 cards |
| Released | September 26, 2014 | July 18, 2014 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method

