Magic Legends vs Revised Edition booster box: which is worth opening?
Neither is worth opening at today's prices, but Revised Edition comes closer: its cards are worth 16% of its price after selling costs, against 14% for Legends.
Side by side
| Legends booster box | Revised Edition booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $35,593€31,757 | $9,854€8,792 |
| Cards inside, after selling costs | $4,920€4,390 | $1,607€1,434 |
| Cards ÷ price | 14% | 16% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $4,404€3,929 | $1,531€1,366 |
| Rarest pull | – | – |
| Packs | 36 packs of 15 cards | 36 packs of 15 cards |
| Released | June 10, 1994 | April 11, 1994 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


