$242€216todayIs a Magic 2010 bundle worth opening?
Cardmarket today
$241.89€215.82
- Per pack
- $30.24€26.98
Keep it sealed$25€22 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd keep it sealed
The cards inside are worth $25€22 after selling costs. The box costs $242€216.
On average you lose $217€194 per box. Buying the singles you want is cheaper.
These pull rates are estimates, but the box's value hardly depends on them: it's likely between $24€22 and $27€24.
If you opened 100 boxes
- 0 make money
- 100 lose money
A typical box is worth $23€20. 1 in 10 boxes is worth $41€36 or more, and 1 in 10 is worth $12€11 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 8 packs
- Box price on Cardmarket
- $242€216
- Cards inside, at market prices
- $44€39
- Selling costs and bulk
- −$19−€17
- Cards inside, after selling costs
- $25€22
- Compared with the box price
- −$217−€194
From 100,000 simulated boxes. Selling costs: 5% fee, $0.28€0.25 per card sold, cards under $1.12€1.00 go to bulk at $0.01€0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- $241.89€215.82$30.24€26.98 per pack
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under $18€16 | 29 of 100 | Lose money |
| $18€16 to $29€26 | 41 of 100 | Lose money |
| $29€26 to $40€36 | 19 of 100 | Lose money |
| $40€36 to $51€46 | 7 of 100 | Lose money |
| $51€46 to $63€56 | 2 of 100 | Lose money |
| $63€56 to $74€66 | 1 in 162 | Lose money |
| $74€66 to $85€76 | 1 in 575 | Lose money |
| $85€76 to $96€86 | 1 in 2,439 | Lose money |
| $96€86 to $107€96 | 1 in 12,500 | Lose money |
| $107€96 to $119€106 | 1 in 100,000 | Lose money |
| $119€106 to $130€116 | 0 of 100 | Lose money |
| $130€116 to $141€126 | 0 of 100 | Lose money |
| $141€126 to $152€136 | 0 of 100 | Lose money |
| $152€136 to $163€146 | 0 of 100 | Lose money |
| $163€146 to $175€156 | 0 of 100 | Lose money |
| $175€156 to $186€166 | 0 of 100 | Lose money |
| $186€166 to $197€176 | 0 of 100 | Lose money |
| $197€176 to $208€186 | 0 of 100 | Lose money |
| $208€186 to $219€196 | 0 of 100 | Lose money |
| $219€196 to $231€206 | 0 of 100 | Lose money |
| $231€206 to $242€216 | 0 of 100 | Lose money |
| $242€216 to $253€226 | 0 of 100 | Make money |
| $253€226 to $264€236 | 0 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Rare7.0 per box | 7.0 per box | $1.32€1.18 | |
| Common78 per box | 78 per box | $0.08€0.07 | |
| Mythic rare1.0 per box | 1.0 per box | $4.13€3.69 | |
| Uncommon24 per box | 24 per box | $0.11€0.10 | |
| Foil rare1 in 4.2 boxes | 1 in 4.2 boxes | $4.51€4.02 | |
| Foil common1.1 per box | 1.1 per box | $0.63€0.56 | |
| Foil mythic rare1 in 30 boxes | 1 in 30 boxes | $10.52€9.39 | |
| Foil uncommon1 in 2.2 boxes | 1 in 2.2 boxes | $0.67€0.60 | |
| Basic land8.0 per box | 8.0 per box | $0.01€0.01 | |
| Total | $25€22 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Mythic rare 66of 100 boxes 1.0 per box$4.13€3.69 each
- Foil rare 21of 100 boxes 1 in 4.2 boxes$4.51€4.02 each
- Foil mythic rare 3of 100 boxes 1 in 30 boxes$11€9.39 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Mythic rare | 66 of 100 | 1.0 per box | 15 |
| Foil rare | 21 of 100 | 1 in 4.2 boxes | 225 |
| Foil mythic rare | 3 of 100 | 1 in 30 boxes | 444 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | $25€22 | −$217−€194 | 100 of 100 | Keep it sealed |
| 25% lower | $17€15 | −$225−€201 | 100 of 100 | Keep it sealed |
| 50% lower | $10€9 | −$232−€207 | 100 of 100 | Keep it sealed |
| 75% lower | $4€3 | −$238−€212 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Ponder (foil) | Foil common | $33.64€30.01 | $31.67€28.26 |
| Lurking Predators (foil) | Foil rare | $31.47€28.08 | $29.62€26.43 |
| Time Warp (foil) | Foil mythic rare | $30.61€27.31 | $28.80€25.69 |
| Sphinx Ambassador (foil) | Foil mythic rare | $30.42€27.14 | $28.62€25.53 |
| Sphinx Ambassador | Mythic rare | $25.80€23.02 | $24.23€21.62 |
| Silence (foil) | Foil rare | $21.16€18.88 | $19.82€17.69 |
| Vampire Nocturnus (foil) | Foil mythic rare | $19.37€17.28 | $18.12€16.17 |
| Coat of Arms (foil) | Foil rare | $17.53€15.64 | $16.37€14.61 |
| Birds of Paradise (foil) | Foil rare | $13.23€11.80 | $12.28€10.96 |
| Coat of Arms | Rare | $12.47€11.13 | $11.57€10.32 |
| Platinum Angel (foil) | Foil mythic rare | $12.21€10.89 | $11.32€10.10 |
| Lurking Predators | Rare | $11.94€10.65 | $11.06€9.87 |
| Time Warp | Mythic rare | $10.95€9.77 | $10.12€9.03 |
| Baneslayer Angel (foil) | Foil mythic rare | $10.86€9.69 | $10.04€8.96 |
| Polymorph (foil) | Foil rare | $10.74€9.58 | $9.92€8.85 |
| Darksteel Colossus (foil) | Foil mythic rare | $10.38€9.26 | $9.58€8.55 |
| Master of the Wild Hunt (foil) | Foil mythic rare | $10.10€9.01 | $9.31€8.31 |
| Elvish Piper (foil) | Foil rare | $9.72€8.67 | $8.95€7.99 |
| Manabarbs (foil) | Foil rare | $8.75€7.81 | $8.04€7.17 |
| Protean Hydra (foil) | Foil mythic rare | $8.38€7.48 | $7.68€6.86 |
| Liliana Vess (foil) | Foil mythic rare | $8.35€7.45 | $7.65€6.83 |
| Drowned Catacomb (foil) | Foil rare | $8.32€7.42 | $7.62€6.80 |
| Birds of Paradise | Rare | $8.28€7.39 | $7.59€6.77 |
| Twincast (foil) | Foil rare | $8.16€7.28 | $7.47€6.67 |
| Hive Mind (foil) | Foil rare | $7.87€7.02 | $7.19€6.42 |
| Silence | Rare | $7.82€6.98 | $7.15€6.38 |
| Goblin Chieftain (foil) | Foil rare | $7.80€6.96 | $7.13€6.36 |
| Fabricate (foil) | Foil uncommon | $7.32€6.53 | $6.67€5.95 |
| Howling Mine (foil) | Foil rare | $7.26€6.48 | $6.62€5.91 |
| Burning Inquiry (foil) | Foil common | $6.88€6.14 | $6.26€5.58 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
