Magic Murders at Karlov Manor Collector Booster box vs bundle: which is worth opening?
Neither is worth opening at today's prices, but the bundle comes closer: its cards are worth 75% of its price after selling costs, against 54% for the Collector Booster box.
Side by side
| Collector Booster box | Bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $394€352 | $42€37 |
| Cards inside, after selling costs | $214€191 | $31€28 |
| Cards ÷ price | 54% | 75% |
| Boxes that lose money | 99 of 100 boxes | 74 of 100 boxes |
| A typical box (median) | $210€188 | $28€25 |
| Rarest pull | Foil Special Guests: 31 of 100 boxes | Foil mythic rare: 9 of 100 boxes |
| Packs | 12 packs of 15 cards | 9 packs of 14 cards |
| Released | February 9, 2024 | February 9, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


