Magic Portal vs Fifth Edition booster box: which is worth opening?
Neither is worth opening at today's prices, but Portal comes closer: its cards are worth 38% of its price after selling costs, against 9.9% for Fifth Edition.
Side by side
| Portal booster box | Fifth Edition booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,580€1,410 | $1,798€1,604 |
| Cards inside, after selling costs | $594€530 | $179€160 |
| Cards ÷ price | 38% | 9.9% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $584€521 | $173€154 |
| Rarest pull | – | – |
| Packs | 36 packs of 15 cards | 36 packs of 15 cards |
| Released | May 1, 1997 | March 24, 1997 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


