Magic Renaissance vs Chronicles booster box: which is worth opening?
Neither is worth opening at today's prices, but Chronicles comes closer: its cards are worth 18% of its price after selling costs, against 13% for Renaissance.
Side by side
| Renaissance booster box | Chronicles booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $1,209€1,078 | $1,283€1,145 |
| Cards inside, after selling costs | $162€145 | $229€204 |
| Cards ÷ price | 13% | 18% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $157€140 | $225€201 |
| Rarest pull | – | – |
| Packs | 60 packs of 8 cards | 45 packs of 12 cards |
| Released | August 1, 1995 | July 1, 1995 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


