Magic Streets of New Capenna vs Kamigawa: Neon Dynasty Collector Booster box: which is worth opening?
Neither is worth opening at today's prices, but Streets of New Capenna comes closer: its cards are worth 75% of its price after selling costs, against 52% for Kamigawa: Neon Dynasty.
Side by side
| Streets of New Capenna Collector Booster box | Kamigawa: Neon Dynasty Collector Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $257€229 | $501€447 |
| Cards inside, after selling costs | $192€171 | $259€231 |
| Cards ÷ price | 75% | 52% |
| Boxes that lose money | 90 of 100 boxes | 99 of 100 boxes |
| A typical box (median) | $189€168 | $247€220 |
| Rarest pull | Foil showcase, borderless or extended-art mythic: 82 of 100 boxes | Foil showcase, borderless or extended-art mythic: 82 of 100 boxes |
| Packs | 12 packs of 15 cards | 12 packs of 15 cards |
| Released | April 29, 2022 | February 18, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


