Magic The Brothers' War vs Unfinity Collector Booster box: which is worth opening?
Unfinity is the better box to open: its cards are worth 97% of its price after selling costs, against 30% for The Brothers' War.
Side by side
| The Brothers' War Collector Booster box | Unfinity Collector Booster box | |
|---|---|---|
| Verdict | Keep it sealed | Toss-up |
| Box price today | $698€622 | $380€339 |
| Cards inside, after selling costs | $210€187 | $370€330 |
| Cards ÷ price | 30% | 97% |
| Boxes that lose money | more than 99 of 100 boxes | 56 of 100 boxes |
| A typical box (median) | $194€173 | $367€328 |
| Rarest pull | Foil mythic rare: 82 of 100 boxes | Foil mythic rare: 82 of 100 boxes |
| Packs | 12 packs of 15 cards | 12 packs of 15 cards |
| Released | November 18, 2022 | October 7, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


