Magic The Brothers' War Set Booster box vs bundle: which is worth opening?
Neither is worth opening at today's prices, but the bundle comes closer: its cards are worth 44% of its price after selling costs, against 43% for the Set Booster box.
Side by side
| Set Booster box | Bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $257€229 | $66€59 |
| Cards inside, after selling costs | $110€98 | $29€26 |
| Cards ÷ price | 43% | 44% |
| Boxes that lose money | more than 99 of 100 boxes | 93 of 100 boxes |
| A typical box (median) | $103€92 | $24€21 |
| Rarest pull | Foil mythic rare: 28 of 100 boxes | Foil mythic rare: 8 of 100 boxes |
| Packs | 30 packs of 13 cards | 8 packs of 13 cards |
| Released | November 18, 2022 | November 18, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


