€5,049todayIs a The Dark booster display worth opening?
Cardmarket today
€5,048.70
- Lowest listing
- €5,100
- Per pack
- €84.15
Keep it sealed€909 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth €909 after selling costs. The box costs €5,049.
On average you lose €4,140 per box. Buying the singles you want is cheaper.
Pull rates for this set are well documented.
If you opened 100 boxes
- 0 make money
- 100 lose money
A typical box is worth €905. 1 in 10 boxes is worth €1,076 or more, and 1 in 10 is worth €749 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 60 packs
- Box price on Cardmarket
- €5,049
- Cards inside, at market prices
- €1,136
- Selling costs and bulk
- −€227
- Cards inside, after selling costs
- €909
- Compared with the box price
- −€4,140
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €5,048.70€84.15 per pack
- Lowest listing
- €5,100
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €5,048.70 | €909.16 |
| 14 October 2026 | €5,048.70 | €909.98 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| €449 to €649 | 1 in 76 | Lose money |
| €649 to €849 | 31 of 100 | Lose money |
| €849 to €1,049 | 53 of 100 | Lose money |
| €1,049 to €1,249 | 13 of 100 | Lose money |
| €1,249 to €1,449 | 1 in 143 | Lose money |
| €1,449 to €1,649 | 1 in 16,667 | Lose money |
| €1,649 to €1,849 | 0 of 100 | Lose money |
| €1,849 to €2,049 | 0 of 100 | Lose money |
| €2,049 to €2,249 | 0 of 100 | Lose money |
| €2,249 to €2,449 | 0 of 100 | Lose money |
| €2,449 to €2,649 | 0 of 100 | Lose money |
| €2,649 to €2,849 | 0 of 100 | Lose money |
| €2,849 to €3,049 | 0 of 100 | Lose money |
| €3,049 to €3,249 | 0 of 100 | Lose money |
| €3,249 to €3,449 | 0 of 100 | Lose money |
| €3,449 to €3,649 | 0 of 100 | Lose money |
| €3,649 to €3,849 | 0 of 100 | Lose money |
| €3,849 to €4,049 | 0 of 100 | Lose money |
| €4,049 to €4,249 | 0 of 100 | Lose money |
| €4,249 to €4,449 | 0 of 100 | Lose money |
| €4,449 to €4,649 | 0 of 100 | Lose money |
| €4,649 to €4,849 | 0 of 100 | Lose money |
| €4,849 to €5,049 | 0 of 100 | Lose money |
| €5,049 to €5,249 | 0 of 100 | Make money |
| €5,249 to €5,449 | 0 of 100 | Make money |
| €5,449 to €5,649 | 0 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Rare35 per box | 35 per box | €11.51 | |
| Uncommon85 per box | 85 per box | €3.10 | |
| Common360 per box | 360 per box | €0.68 | |
| Total | €909 |
Chance of a big pull
How often a box has at least one of the rarest cards.
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €909 | −€4,140 | 100 of 100 | Keep it sealed |
| 25% lower | €643 | −€4,405 | 100 of 100 | Keep it sealed |
| 50% lower | €419 | −€4,630 | 100 of 100 | Keep it sealed |
| 75% lower | €191 | −€4,857 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 6 per pack | |||
| Common | 360 per box | Pack layout | |
| Uncommon slots, 2 per pack | |||
| Rare | 35 per box | 29 to 42 per box | Published estimate, MTG Wiki (Fandom): The Dark (8-card packs; 35 U1 "rares" and 43 U2 cards on the uncommon sheet) |
| Uncommon | 85 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Blood Moon | Rare | €72.45 | €68.58 |
| Goblin Wizard | Rare | €51.62 | €48.79 |
| City of Shadows | Rare | €40.16 | €37.90 |
| Ball Lightning | Rare | €35.05 | €33.05 |
| Preacher | Rare | €31.65 | €29.82 |
| Tormod's Crypt | Uncommon | €29.82 | €28.08 |
| Maze of Ith | Uncommon | €29.07 | €27.37 |
| Elves of Deep Shadow | Uncommon | €27.50 | €25.88 |
| Season of the Witch | Rare | €22.70 | €21.31 |
| Mana Vortex | Rare | €20.71 | €19.42 |
| Dust to Dust | Common | €18.94 | €17.74 |
| Fellwar Stone | Uncommon | €15.50 | €14.48 |
| Stone Calendar | Rare | €11.13 | €10.32 |
| Exorcist | Rare | €10.01 | €9.26 |
| Cleansing | Rare | €9.38 | €8.66 |
| Sorrow's Path | Rare | €7.90 | €7.26 |
| Frankenstein's Monster | Rare | €7.55 | €6.92 |
| Dance of Many | Rare | €7.46 | €6.84 |
| Leviathan | Rare | €7.05 | €6.45 |
| Knights of Thorn | Rare | €6.89 | €6.30 |
| Dark Sphere | Uncommon | €6.70 | €6.12 |
| Martyr's Cry | Rare | €6.43 | €5.86 |
| Hidden Path | Rare | €6.39 | €5.82 |
| Safe Haven | Rare | €6.08 | €5.53 |
| Worms of the Earth | Rare | €5.77 | €5.23 |
| Tracker | Rare | €5.70 | €5.17 |
| Holy Light | Common | €5.49 | €4.97 |
| Inferno | Rare | €5.28 | €4.77 |
| Apprentice Wizard | Rare | €5.18 | €4.67 |
| Scarwood Bandits | Rare | €5.06 | €4.56 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
