Magic Fallen Empires vs The Dark booster box: which is worth opening?
Neither is worth opening at today's prices, but The Dark comes closer: its cards are worth 18% of its price after selling costs, against 17% for Fallen Empires.
Side by side
| Fallen Empires booster box | The Dark booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $525€468 | $5,659€5,049 |
| Cards inside, after selling costs | $89€79 | $1,019€909 |
| Cards ÷ price | 17% | 18% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $88€79 | $1,014€905 |
| Rarest pull | – | – |
| Packs | 60 packs of 8 cards | 60 packs of 8 cards |
| Released | November 15, 1994 | August 8, 1994 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


