One Piece OP-04 vs OP-03 booster box: which is worth opening?
Neither is worth opening at today's prices, but OP-04 comes closer: its cards are worth 49% of its price after selling costs, against 35% for OP-03.
Side by side
| OP-04 booster box | OP-03 booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $327€292 | $391€349 |
| Cards inside, after selling costs | $162€144 | $137€122 |
| Cards ÷ price | 49% | 35% |
| Boxes that lose money | 88 of 100 boxes | 87 of 100 boxes |
| A typical box (median) | $27€24 | $29€26 |
| Rarest pull | Manga art: 8 of 100 boxes | Manga art: 8 of 100 boxes |
| Packs | 24 packs of 12 cards | 24 packs of 12 cards |
| Released | September 22, 2023 | June 30, 2023 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


