€292todayIs an OP-04 booster display worth opening?
Cardmarket today
€291.87
- Lowest listing
- €279.99
- Per pack
- €12.16
Keep it sealed€144 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd keep it sealed
The cards inside are worth €144 after selling costs. The box costs €292.
On average you lose €148 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from €114 to €215.
No prices yet for: DON!! card. We count them as €0.
If you opened 100 boxes
- 12 make money
- 88 lose money
A typical box is worth €24. 1 in 10 boxes is worth €711 or more, and 1 in 10 is worth €3 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €292
- Cards inside, at market prices
- €169
- Selling costs and bulk
- −€25
- Cards inside, after selling costs
- €144
- Compared with the box price
- −€148
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €291.87€12.16 per pack
- Lowest listing
- €279.99
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €291.87 | €144.27 |
| 14 October 2026 | €291.87 | €144.25 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €92 | 78 of 100 | Lose money |
| €92 to €142 | 3 of 100 | Lose money |
| €142 to €192 | 5 of 100 | Lose money |
| €192 to €242 | 2 of 100 | Lose money |
| €242 to €292 | 1 in 287 | Lose money |
| €292 to €342 | 1 in 435 | Make money |
| €342 to €392 | 1 in 840 | Make money |
| €392 to €442 | 1 in 3,704 | Make money |
| €442 to €492 | 1 in 14,286 | Make money |
| €492 to €542 | 1 in 50,000 | Make money |
| €542 to €592 | 1 in 100,000 | Make money |
| €592 to €642 | 0 of 100 | Make money |
| €642 to €692 | 1 in 100,000 | Make money |
| €692 to €742 | 5 of 100 | Make money |
| €742 to €792 | 2 of 100 | Make money |
| €792 to €842 | 1 in 334 | Make money |
| €842 to €892 | 1 in 239 | Make money |
| €892 to €942 | 1 in 562 | Make money |
| €942 to €992 | 1 in 3,704 | Make money |
| €992 to €1,042 | 1 in 7,143 | Make money |
| €1,042 to €1,092 | 1 in 14,286 | Make money |
| €1,092 to €1,142 | 3 of 100 | Make money |
| €1,142 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Special (SP)1 in 4.9 boxes | 1 in 4.9 boxes | €302.69 | |
| Manga art1 in 12 boxes | 1 in 12 boxes | €704.18 | |
| Alternate-art Leader1 in 3.5 boxes | 1 in 3.5 boxes | €38.81 | |
| Alternate art (parallel)1 in 1.2 boxes | 1 in 1.2 boxes | €7.83 | |
| Secret Rare (SEC)1 in 1.7 boxes | 1 in 1.7 boxes | €3.85 | |
| Common167 per box | 167 per box | €0.01 | |
| Uncommon72 per box | 72 per box | €0.01 | |
| Rare42 per box | 42 per box | €0.01 | |
| Super Rare (SR)3.5 per box | 3.5 per box | €0.01 | |
| Leader1.0 per box | 1.0 per box | €0.01 | |
| DON!! card1.0 per box | 1.0 per box | No price yet | |
| Total | €144 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Alternate art (parallel) 57of 100 boxes Alternate-art versions of Rares, Super Rares and Secret Rares. 1 in 1.2 boxes€7.83 each
- Secret Rare (SEC) 45of 100 boxes The set's Secret Rares. 1 in 1.7 boxes€3.85 each
- Alternate-art Leader 25of 100 boxes Leader cards with alternate art. 1 in 3.5 boxes€39 each
- Special (SP) 19of 100 boxes Special versions of earlier cards, usually with gold frames. 1 in 4.9 boxes€303 each
- Manga art 8of 100 boxes Cards drawn in manga-panel style, the rarest pulls. 1 in 12 boxes€704 each
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Alternate art (parallel)Alternate-art versions of Rares, Super Rares and Secret Rares. | 57 of 100 | 1 in 1.2 boxes | 22 |
| Secret Rare (SEC)The set's Secret Rares. | 45 of 100 | 1 in 1.7 boxes | 3.4 |
| Alternate-art LeaderLeader cards with alternate art. | 25 of 100 | 1 in 3.5 boxes | 21 |
| Special (SP)Special versions of earlier cards, usually with gold frames. | 19 of 100 | 1 in 4.9 boxes | 24 |
| Manga artCards drawn in manga-panel style, the rarest pulls. | 8 of 100 | 1 in 12 boxes | 12 |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €144 | −€148 | 88 of 100 | Keep it sealed |
| 25% lower | €109 | −€183 | 88 of 100 | Keep it sealed |
| 50% lower | €73 | −€219 | 88 of 100 | Keep it sealed |
| 75% lower | €38 | −€254 | 99 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 7 per pack | |||
| DON!! card | 1.0 per box | 1 in 1.7 boxes to 1.7 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Common | 167 per box | The rest of the slot | |
| Uncommon slots, 3 per pack | |||
| Uncommon | 72 per box | Pack layout | |
| Rare slot, 1 per pack | |||
| Rare | 24 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Manga art | 1 in 12 boxes | 1 in 6.7 to 21 boxes | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Special (SP) | 1 in 4.9 boxes | 1 in 3.0 to 8.0 boxes | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Alternate-art Leader | 1 in 3.5 boxes | 1 in 2.2 to 5.5 boxes | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Secret Rare (SEC) | 1 in 1.7 boxes | 1 in 3.1 boxes to 1.1 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Alternate art (parallel) | 1 in 1.2 boxes | 1 in 2.0 boxes to 1.3 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Super Rare (SR) | 3.5 per box | 2.2 to 5.5 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Leader | 1.0 per box | 1 in 1.7 boxes to 1.7 per box | Estimate, TCGTalk, OP-15 pull rates and case opening (one English 12-box case plus estimates) |
| Rare | 18 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Boa Hancock (OP01-078) | Special (SP) | €1,147.70 | €1,090.07 |
| Sabo (OP04-083) | Manga art | €741.50 | €704.18 |
| Trafalgar Law (OP01-047) | Special (SP) | €182.63 | €173.25 |
| Edward.Newgate (OP02-004) | Special (SP) | €155.16 | €147.15 |
| Nefeltari Vivi (OP04-001) | Alternate-art Leader | €85.24 | €80.73 |
| Sakazuki (OP02-099) | Special (SP) | €60.64 | €57.36 |
| Magellan (OP02-085) | Special (SP) | €48.29 | €45.63 |
| Crocodile (OP04-058) | Alternate-art Leader | €41.48 | €39.16 |
| Donquixote Doflamingo (OP04-019) | Alternate-art Leader | €39.85 | €37.61 |
| Rebecca (OP04-039) | Alternate-art Leader | €39.60 | €37.37 |
| Nefeltari Vivi (OP04-118) | Alternate art (parallel) | €22.44 | €21.07 |
| Ms. All Sunday (OP04-064) | Alternate art (parallel) | €21.66 | €20.33 |
| Issho (OP04-020) | Alternate-art Leader | €21.25 | €19.94 |
| Monkey.D.Luffy (OP04-090) | Alternate art (parallel) | €19.54 | €18.31 |
| Queen (OP04-040) | Alternate-art Leader | €19.29 | €18.08 |
| Yamato (OP04-112) | Alternate art (parallel) | €16.57 | €15.49 |
| Sabo (OP04-083) | Alternate art (parallel) | €14.63 | €13.65 |
| Donquixote Rosinante (OP04-119) | Alternate art (parallel) | €7.90 | €7.26 |
| Donquixote Doflamingo (OP04-031) | Alternate art (parallel) | €7.26 | €6.65 |
| Sanji (OP04-104) | Alternate art (parallel) | €6.92 | €6.32 |
| Kaido (OP04-044) | Alternate art (parallel) | €5.68 | €5.15 |
| Nefeltari Vivi (OP04-118) | Secret Rare (SEC) | €5.06 | €4.56 |
| Sugar (OP04-024) | Alternate art (parallel) | €4.70 | €4.22 |
| Crocodile (OP04-060) | Alternate art (parallel) | €4.61 | €4.13 |
| Pell (OP04-013) | Alternate art (parallel) | €4.12 | €3.66 |
| Capone""Gang""Bege (OP04-100) | Alternate art (parallel) | €3.98 | €3.53 |
| Donquixote Rosinante (OP04-119) | Secret Rare (SEC) | €3.58 | €3.15 |
| Mr.5(Gem) (OP04-072) | Alternate art (parallel) | €3.37 | €2.95 |
| Kyros (OP04-082) | Alternate art (parallel) | €2.53 | €2.15 |
| Diamante (OP04-028) | Alternate art (parallel) | €2.49 | €2.12 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
