€19,990todayIs a GX Battle Boost booster display worth opening?
Cardmarket today
€19,990
- Lowest listing
- €19,990
- Per pack
- €1,999.00
That's what the box sells for on Cardmarket today. We don't have prices for the cards inside yet. Once they're in, you'll see what the cards are worth and whether to open it.
What you can pull from one box
The chance of opening at least one of each hit in a box of 10 packs.
- Hyper Rare (HR, rainbow) 18of 100 boxes Rainbow-foil secret rare of the Sun & Moon and Sword & Shield eras, about one in five boxes. 1 in 5.0 boxes
- Ultra Rare (UR, gold) 10of 100 boxes Gold-foil Pokémon, Trainer or item card, roughly one in ten boxes. 1 in 10.0 boxes
How many of each per box
Every card type in the box: how many you get on average, and the chance of at least one.
| Card type | On average | Boxes with at least one |
|---|---|---|
| Common (C) | 50 per box | 100 of 100 |
| Rare (R) | 10 per box | more than 99 of 100 boxes |
| Double Rare (RR) | 9.0 per box | more than 99 of 100 boxes |
| Super Rare (SR) | 1 in 1.4 boxes | 52 of 100 |
| Hyper Rare (HR, rainbow) | 1 in 5.0 boxes | 18 of 100 |
| Ultra Rare (UR, gold) | 1 in 10.0 boxes | 10 of 100 |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 5 per pack | |||
| Common (C) | 50 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Double Rare (RR) | 9.0 per box | 7.0 to 12 per box | Published estimate, Pokekachi (Altema), GX Battle Boost (SM4+): hit cards, buyback prices and pull rates (封入率) |
| Rare (R) | 1 in 1.0 boxes | The rest of the slot | |
| Hit slots, 1 per pack | |||
| Ultra Rare (UR, gold) | 1 in 10.0 boxes | 1 in 5.3 to 19 boxes | Published estimate, Pokekachi (Altema), GX Battle Boost (SM4+): hit cards, buyback prices and pull rates (封入率) |
| Hyper Rare (HR, rainbow) | 1 in 5.0 boxes | 1 in 2.6 to 9.5 boxes | Published estimate, Pokekachi (Altema), GX Battle Boost (SM4+): hit cards, buyback prices and pull rates (封入率) |
| Super Rare (SR) | 1 in 1.4 boxes | 1 in 2.2 boxes to 1.1 per box | Published estimate, Pokekachi (Altema), GX Battle Boost (SM4+): hit cards, buyback prices and pull rates (封入率) |
| Rare (R) | 9.0 per box | The rest of the slot | |
How we work this out
We go through the box pack by pack and slot by slot with the pull rates below. Once we have card prices, the same math tells you what the box is worth opened.
