Pokémon Japan Heat Wave Arena vs Battle Partners booster box: which is worth opening?
Neither is worth opening at today's prices, but Heat Wave Arena comes closer: its cards are worth 42% of its price after selling costs, against 36% for Battle Partners.
Side by side
| Heat Wave Arena booster box | Battle Partners booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $68€60 | $62€55 |
| Cards inside, after selling costs | $28€25 | $22€20 |
| Cards ÷ price | 42% | 36% |
| Boxes that lose money | 93 of 100 boxes | 95 of 100 boxes |
| A typical box (median) | $18€16 | $16€14 |
| Rarest pull | Ultra Rare (UR, gold): 10 of 100 boxes | Ultra Rare (UR, gold): 10 of 100 boxes |
| Packs | 30 packs of 5 cards | 30 packs of 5 cards |
| Released | March 14, 2025 | January 24, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


