€43todayIs a Nihil Zero booster display worth opening?
Cardmarket today
€42.91
- Lowest listing
- €35
- Per pack
- €1.43
That's what the box sells for on Cardmarket today. We don't have prices for the cards inside yet. Once they're in, you'll see what the cards are worth and whether to open it.
What you can pull from one box
The chance of opening at least one of each hit in a box of 30 packs.
- Special Art Rare (SAR) 15of 100 boxes Full-card special illustration of a Pokémon ex or Supporter (the Japanese Special Illustration Rare), the big chase cards of modern sets. 1 in 6.0 boxes
- Mega Ultra Rare (MUR) 2of 100 boxes Gold Mega Evolution Pokémon ex, one per MEGA-era set, reported at about one in 50 boxes. 1 in 50 boxes
How many of each per box
Every card type in the box: how many you get on average, and the chance of at least one.
| Card type | On average | Boxes with at least one |
|---|---|---|
| Common (C) | 60 per box | 100 of 100 |
| Uncommon (U) | 30 per box | 100 of 100 |
| Mirror (reverse holo) | 27 per box | 100 of 100 |
| Rare (R) | 25 per box | 100 of 100 |
| Double Rare (RR) | 4.0 per box | 99 of 100 |
| Art Rare (AR) | 3.0 per box | 96 of 100 |
| Super Rare (SR) | 1 in 1.2 boxes | 56 of 100 |
| Special Art Rare (SAR) | 1 in 6.0 boxes | 15 of 100 |
| Mega Ultra Rare (MUR) | 1 in 50 boxes | 2 of 100 |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 2 per pack | |||
| Common (C) | 60 per box | Pack layout | |
| Uncommon slots, 1 per pack | |||
| Uncommon (U) | 30 per box | Pack layout | |
| Reverse holo slots, 1 per pack | |||
| Art Rare (AR) | 3.0 per box | 2.6 to 3.4 per box | Published estimate, Pokekarte (Japan Toreca), Nihil Zero (M3): hit card ranking, prices and estimated pull rates |
| Mirror (reverse holo) | 27 per box | The rest of the slot | |
| Rare-or-better slots, 1 per pack | |||
| Mega Ultra Rare (MUR) | 1 in 50 boxes | 1 in 26 to 95 boxes | Published estimate, Pokekachi (Altema), Nihil Zero / Munikis Zero (M3): hit cards, buyback prices and pull rates (封入率) |
| Special Art Rare (SAR) | 1 in 6.0 boxes | 1 in 3.8 to 9.4 boxes | Published estimate, Pokekachi (Altema), Nihil Zero / Munikis Zero (M3): hit cards, buyback prices and pull rates (封入率) |
| Super Rare (SR) | 1 in 1.2 boxes | 1 in 1.6 boxes to 1.0 per box | Published estimate, Pokekarte (Japan Toreca), Nihil Zero (M3): hit card ranking, prices and estimated pull rates |
| Double Rare (RR) | 4.0 per box | 3.3 to 4.8 per box | Published estimate, Pokekarte (Japan Toreca), Nihil Zero (M3): hit card ranking, prices and estimated pull rates |
| Rare (R) | 25 per box | The rest of the slot | |
How we work this out
We go through the box pack by pack and slot by slot with the pull rates below. Once we have card prices, the same math tells you what the box is worth opened.
