€81todayIs a MEGA Dream ex booster display worth opening?
Cardmarket today
€81.47
- Lowest listing
- €69.99
- Per pack
- €8.15
That's what the box sells for on Cardmarket today. We don't have prices for the cards inside yet. Once they're in, you'll see what the cards are worth and whether to open it.
What you can pull from one box
The chance of opening at least one of each hit in a box of 10 packs.
- Special Art Rare (SAR) 15of 100 boxes Full-card special illustration of a Pokémon ex or Supporter (the Japanese Special Illustration Rare), the big chase cards of modern sets. 1 in 6.0 boxes
- Mega Ultra Rare (MUR) 1 in 133boxes Gold Mega Evolution Pokémon ex, one per MEGA-era set, reported at about one in 50 boxes. 1 in 133 boxes
How many of each per box
Every card type in the box: how many you get on average, and the chance of at least one.
| Card type | On average | Boxes with at least one |
|---|---|---|
| Common (C) | 80 per box | 100 of 100 |
| Double Rare (RR) | 9.0 per box | more than 99 of 100 boxes |
| Rare (R) | 5.8 per box | more than 99 of 100 boxes |
| Art Rare (AR) | 3.0 per box | 97 of 100 |
| MA (MEGA Dream ex) | 1.0 per box | 65 of 100 |
| Super Rare (SR) | 1.0 per box | 65 of 100 |
| Special Art Rare (SAR) | 1 in 6.0 boxes | 15 of 100 |
| Mega Ultra Rare (MUR) | 1 in 133 boxes | 1 in 133 |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 8 per pack | |||
| Common (C) | 80 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| MA (MEGA Dream ex) | 1.0 per box | 1 in 1.2 boxes to 1.2 per box | Published estimate, PokeGuardian, M2a Mega Dream ex: all AR/SR/MA/SAR/MUR cards and guaranteed box contents |
| Double Rare (RR) | 9.0 per box | The rest of the slot | |
| Hit slots, 1 per pack | |||
| Mega Ultra Rare (MUR) | 1 in 133 boxes | 1 in 70 to 252 boxes | Published estimate, Torecamap, MEGA Dream ex hit ranking, prices and pull rates (MUR about 1 in 133 boxes; every pack has an MA or an RR) |
| Special Art Rare (SAR) | 1 in 6.0 boxes | 1 in 3.2 to 11 boxes | Published estimate, Pokekarte (Japan Toreca), MEGA Dream ex (M2a): hit card ranking, prices and estimated pull rates |
| Super Rare (SR) | 1.0 per box | 1 in 1.2 boxes to 1.2 per box | Published estimate, PokeGuardian, M2a Mega Dream ex: all AR/SR/MA/SAR/MUR cards and guaranteed box contents |
| Art Rare (AR) | 3.0 per box | 2.6 to 3.4 per box | Published estimate, PokeGuardian, M2a Mega Dream ex: all AR/SR/MA/SAR/MUR cards and guaranteed box contents |
| Rare (R) | 5.8 per box | The rest of the slot | |
How we work this out
We go through the box pack by pack and slot by slot with the pull rates below. Once we have card prices, the same math tells you what the box is worth opened.
