Pokémon Ascended Heroes vs Phantasmal Flames booster bundle: which is worth opening?
Neither is worth opening at today's prices, but Ascended Heroes comes closer: its cards are worth 33% of its price after selling costs, against 27% for Phantasmal Flames.
Side by side
| Ascended Heroes booster bundle | Phantasmal Flames booster bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $84€75 | $68€60 |
| Cards inside, after selling costs | $27€24 | $19€17 |
| Cards ÷ price | 33% | 27% |
| Boxes that lose money | 96 of 100 boxes | 98 of 100 boxes |
| A typical box (median) | $6€5 | $3€3 |
| Rarest pull | Mega Hyper Rare: 1 in 91 boxes | Mega Hyper Rare: 1 in 209 boxes |
| Packs | 6 packs of 11 cards | 6 packs of 11 cards |
| Released | January 30, 2026 | November 14, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


