Pokémon Phantom Forces vs Furious Fists booster box: which is worth opening?
Neither is worth opening at today's prices, but Furious Fists comes closer: its cards are worth 3.7% of its price after selling costs, against 0.2% for Phantom Forces.
Side by side
| Phantom Forces booster box | Furious Fists booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $112,080€100,000 | $5,268€4,700 |
| Cards inside, after selling costs | $172€153 | $194€173 |
| Cards ÷ price | 0.2% | 3.7% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $151€134 | $193€172 |
| Rarest pull | Secret Rare: 40 of 100 boxes | Secret Rare: 40 of 100 boxes |
| Packs | 36 packs of 10 cards | 36 packs of 10 cards |
| Released | November 5, 2014 | August 13, 2014 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


