Pokémon Scarlet & Violet vs Silver Tempest booster box: which is worth opening?
Neither is worth opening at today's prices, but Scarlet & Violet comes closer: its cards are worth 29% of its price after selling costs, against 22% for Silver Tempest.
Side by side
| Scarlet & Violet booster box | Silver Tempest booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $232€207 | $429€383 |
| Cards inside, after selling costs | $67€60 | $95€85 |
| Cards ÷ price | 29% | 22% |
| Boxes that lose money | more than 99 of 100 boxes | 95 of 100 boxes |
| A typical box (median) | $60€54 | $56€50 |
| Rarest pull | Hyper Rare: 49 of 100 boxes | Alternate Art: 19 of 100 boxes |
| Packs | 36 packs of 11 cards | 36 packs of 11 cards |
| Released | March 31, 2023 | November 11, 2022 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


