Pokémon Stellar Crown booster box vs booster bundle: which is worth opening?
Neither is worth opening at today's prices, but the booster box comes closer: its cards are worth 25% of its price after selling costs, against 16% for the booster bundle.
Side by side
| Booster box | Booster bundle | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $285€254 | $75€67 |
| Cards inside, after selling costs | $72€64 | $12€11 |
| Cards ÷ price | 25% | 16% |
| Boxes that lose money | more than 99 of 100 boxes | 95 of 100 boxes |
| A typical box (median) | $48€43 | $4€4 |
| Rarest pull | Hyper Rare: 23 of 100 boxes | Hyper Rare: 4 of 100 boxes |
| Packs | 36 packs of 11 cards | 6 packs of 11 cards |
| Released | September 13, 2024 | September 13, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


