Pokémon Team Rocket vs Base Set 2 booster box: which is worth opening?
Neither is worth opening at today's prices, but Team Rocket comes closer: its cards are worth 16% of its price after selling costs, against 3.8% for Base Set 2.
Side by side
| Team Rocket booster box | Base Set 2 booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $30,251€26,991 | $28,020€25,000 |
| Cards inside, after selling costs | $4,824€4,304 | $1,067€952 |
| Cards ÷ price | 16% | 3.8% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $4,775€4,260 | $1,025€914 |
| Rarest pull | Holo Rare: more than 99 of 100 boxes | Holo Rare: more than 99 of 100 boxes |
| Packs | 36 packs of 11 cards | 36 packs of 11 cards |
| Released | April 24, 2000 | February 24, 2000 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


