Pokémon Twilight Masquerade vs Temporal Forces booster box: which is worth opening?
Neither is worth opening at today's prices, but Temporal Forces comes closer: its cards are worth 31% of its price after selling costs, against 25% for Twilight Masquerade.
Side by side
| Twilight Masquerade booster box | Temporal Forces booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $295€263 | $282€252 |
| Cards inside, after selling costs | $74€66 | $88€78 |
| Cards ÷ price | 25% | 31% |
| Boxes that lose money | 99 of 100 boxes | more than 99 of 100 boxes |
| A typical box (median) | $57€51 | $80€71 |
| Rarest pull | Hyper Rare: 22 of 100 boxes | Hyper Rare: 23 of 100 boxes |
| Packs | 36 packs of 11 cards | 36 packs of 11 cards |
| Released | May 24, 2024 | March 22, 2024 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


