€234todayIs a Battles of Legend: Light's Revenge booster display worth opening?
Cardmarket today
€233.51
- Lowest listing
- €199.99
- Per pack
- €9.73
Keep it sealed€76 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth €76 after selling costs. The box costs €234.
On average you lose €158 per box. Buying the singles you want is cheaper.
Pull rates for this set are well documented.
If you opened 100 boxes
- 0 make money
- 100 lose money
A typical box is worth €76. 1 in 10 boxes is worth €89 or more, and 1 in 10 is worth €62 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €234
- Cards inside, at market prices
- €125
- Selling costs and bulk
- −€50
- Cards inside, after selling costs
- €76
- Compared with the box price
- −€158
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €233.51€9.73 per pack
- Lowest listing
- €199.99
- Box price on Cardmarket
- Cards inside, after selling costs
Show as a table
| Day | Box price | Cards inside, after costs |
|---|---|---|
| 15 October 2026 | €233.51 | €75.75 |
| 14 October 2026 | €233.51 | €76.09 |
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €49 | 1 in 325 | Lose money |
| €49 to €54 | 1 in 93 | Lose money |
| €54 to €59 | 3 of 100 | Lose money |
| €59 to €64 | 7 of 100 | Lose money |
| €64 to €69 | 13 of 100 | Lose money |
| €69 to €74 | 17 of 100 | Lose money |
| €74 to €79 | 19 of 100 | Lose money |
| €79 to €84 | 16 of 100 | Lose money |
| €84 to €89 | 11 of 100 | Lose money |
| €89 to €94 | 6 of 100 | Lose money |
| €94 to €99 | 3 of 100 | Lose money |
| €99 to €104 | 1 in 78 | Lose money |
| €104 to €109 | 1 in 248 | Lose money |
| €109 to €114 | 1 in 877 | Lose money |
| €114 to €119 | 1 in 3,448 | Lose money |
| €119 to €124 | 1 in 12,500 | Lose money |
| €124 to €129 | 0 of 100 | Lose money |
| €129 to €134 | 0 of 100 | Lose money |
| €134 to €139 | 0 of 100 | Lose money |
| €139 to €144 | 0 of 100 | Lose money |
| €144 to €149 | 0 of 100 | Lose money |
| €149 to €154 | 0 of 100 | Lose money |
| €154 to €159 | 0 of 100 | Lose money |
| €159 to €164 | 0 of 100 | Lose money |
| €164 to €169 | 0 of 100 | Lose money |
| €169 to €174 | 0 of 100 | Lose money |
| €174 to €179 | 0 of 100 | Lose money |
| €179 to €184 | 0 of 100 | Lose money |
| €184 to €189 | 0 of 100 | Lose money |
| €189 to €194 | 0 of 100 | Lose money |
| €194 to €199 | 0 of 100 | Lose money |
| €199 to €204 | 0 of 100 | Lose money |
| €204 to €209 | 0 of 100 | Lose money |
| €209 to €214 | 0 of 100 | Lose money |
| €214 to €219 | 0 of 100 | Lose money |
| €219 to €224 | 0 of 100 | Lose money |
| €224 to €229 | 0 of 100 | Lose money |
| €229 to €234 | 0 of 100 | Lose money |
| €234 to €239 | 0 of 100 | Make money |
| €239 to €244 | 0 of 100 | Make money |
| €244 to €249 | 0 of 100 | Make money |
| €249 to €254 | 0 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Ultra Rare96 per box | 96 per box | €0.50 | |
| Secret Rare24 per box | 24 per box | €1.15 | |
| Total | €76 |
Chance of a big pull
How often a box has at least one of the rarest cards.
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €76 | −€158 | 100 of 100 | Keep it sealed |
| 25% lower | €49 | −€185 | 100 of 100 | Keep it sealed |
| 50% lower | €25 | −€208 | 100 of 100 | Keep it sealed |
| 75% lower | €2 | −€231 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 14 October 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Rare-or-better slots, 4 per pack | |||
| Ultra Rare | 96 per box | Pack layout | |
| Hit slots, 1 per pack | |||
| Secret Rare | 24 per box | Pack layout | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Sage with Eyes of Blue | Secret Rare | €4.16 | €3.70 |
| Neo Galaxy-Eyes Photon Dragon | Ultra Rare | €3.62 | €3.19 |
| Gladiator Beast Noxious | Secret Rare | €3.43 | €3.01 |
| Number 62: Galaxy-Eyes Prime Photon Dragon | Ultra Rare | €3.42 | €3.00 |
| Wulf, Lightsworn Beast | Ultra Rare | €3.37 | €2.95 |
| Number 107: Galaxy-Eyes Tachyon Dragon | Ultra Rare | €3.23 | €2.82 |
| Lyla, Lightsworn Sorceress | Ultra Rare | €3.19 | €2.78 |
| White Aura Whale | Secret Rare | €2.95 | €2.55 |
| Time Maiden | Secret Rare | €2.50 | €2.13 |
| Solar Recharge | Ultra Rare | €2.45 | €2.08 |
| Vanity's Fiend | Ultra Rare | €2.42 | €2.05 |
| Gladiator Beast Tamer Editor | Secret Rare | €2.32 | €1.95 |
| Minerva, the Exalted Lightsworn | Secret Rare | €2.26 | €1.90 |
| Performapal Odd-Eyes Synchron | Secret Rare | €2.13 | €1.77 |
| Performapal Five-Rainbow Magician | Ultra Rare | €2.07 | €1.72 |
| Judgment Dragon | Ultra Rare | €1.96 | €1.61 |
| Odd-Eyes Venom Dragon | Secret Rare | €1.68 | €1.35 |
| Into the Void | Ultra Rare | €1.64 | €1.31 |
| D/D/D Super Doom King Bright Armageddon | Ultra Rare | €1.59 | €1.26 |
| Dragunity Knight - Gae Dearg | Ultra Rare | €1.48 | €1.16 |
| Evilswarm Exciton Knight | Ultra Rare | €1.44 | €1.12 |
| M-X-Saber Invoker | Secret Rare | €1.40 | €1.08 |
| Destiny HERO - Dusktopia | Secret Rare | €1.33 | €1.01 |
| Artifact Sanctum | Secret Rare | €1.31 | €0.99 |
| Felis, Lightsworn Archer | Ultra Rare | €1.27 | €0.96 |
| Raidraptor - Force Strix | Ultra Rare | €1.27 | €0.96 |
| Denko Sekka | Secret Rare | €1.07 | €0.77 |
| Galaxy Soldier | Ultra Rare | €1.02 | €0.72 |
| Double Evolution Pill | Secret Rare | €1.00 | €0.70 |
| Crystal Wing Synchro Dragon | Secret Rare | €0.91 | €0.01 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
