Yu-Gi-Oh! Code of the Duelist vs Battles of Legend: Light's Revenge booster box: which is worth opening?
Neither is worth opening at today's prices, but Battles of Legend: Light's Revenge comes closer: its cards are worth 32% of its price after selling costs, against 19% for Code of the Duelist.
Side by side
| Code of the Duelist booster box | Battles of Legend: Light's Revenge booster box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $56€50 | $262€234 |
| Cards inside, after selling costs | $11€10 | $85€76 |
| Cards ÷ price | 19% | 32% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $11€10 | $85€76 |
| Rarest pull | – | – |
| Packs | 24 packs of 9 cards | 24 packs of 5 cards |
| Released | August 3, 2017 | July 6, 2017 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


