Yu-Gi-Oh! Phantom Revenge vs Retro Pack 2 (2025 re-release) booster box: which is worth opening?
Phantom Revenge is the better box to open: its cards are worth 129% of its price after selling costs, against 39% for Retro Pack 2 (2025 re-release).
Side by side
| Phantom Revenge booster box | Retro Pack 2 (2025 re-release) booster box | |
|---|---|---|
| Verdict | Rip it | Keep it sealed |
| Box price today | $45€40 | $75€67 |
| Cards inside, after selling costs | $58€52 | $29€26 |
| Cards ÷ price | 129% | 39% |
| Boxes that lose money | 20 of 100 boxes | 99 of 100 boxes |
| A typical box (median) | $57€51 | $27€24 |
| Rarest pull | Starlight Rare: 40 of 100 boxes | – |
| Packs | 24 packs of 7 cards | 24 packs of 9 cards |
| Released | December 4, 2025 | November 27, 2025 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


