Yu-Gi-Oh! Premium Gold: Infinite Gold vs Premium Gold: Return of the Bling box: which is worth opening?
Neither is worth opening at today's prices, but Premium Gold: Return of the Bling comes closer: its cards are worth 27% of its price after selling costs, against 19% for Premium Gold: Infinite Gold.
Side by side
| Premium Gold: Infinite Gold box | Premium Gold: Return of the Bling box | |
|---|---|---|
| Verdict | Keep it sealed | Keep it sealed |
| Box price today | $56€50 | $65€58 |
| Cards inside, after selling costs | $11€9 | $18€16 |
| Cards ÷ price | 19% | 27% |
| Boxes that lose money | 100 of 100 boxes | 100 of 100 boxes |
| A typical box (median) | $9€8 | $17€15 |
| Rarest pull | – | – |
| Packs | 1 packs of 15 cards | 1 packs of 15 cards |
| Released | March 17, 2016 | March 19, 2015 |
The two boxes
How we work this out
Both boxes are worked out the same way: today's card prices, selling costs taken off, and simulated boxes to see how often one loses money. Read the full method


