$56€50todayIs a Premium Gold: Infinite Gold box worth opening?
Market price today
$55.89€49.87
- Lowest listing
- $41.46€36.99
- Per pack
- $55.89€49.87
Keep it sealed$11€9 of cards inside, after selling costs
Why we'd keep it sealed
The cards inside are worth $11€9 after selling costs. The box costs $56€50.
On average you lose $45€40 per box. Buying the singles you want is cheaper.
Pull rates for this set are well documented.
If you opened 100 boxes
- 0 make money
- 100 lose money
A typical box is worth $9€8. 1 in 10 boxes is worth $19€17 or more, and 1 in 10 is worth $4€3 or less.
Premium Gold: Infinite Gold EV: the math, per box
From the price of every card to what you'd actually keep.
Per box of 1 packs
- Box price today
- $56€50
- Cards inside, at market prices
- $18€16
- Selling costs and bulk
- −$8−€7
- Cards inside, after selling costs
- $11€9
- Compared with the box price
- −$45−€40
From 100,000 simulated boxes. Selling costs: 5% fee, $0.28€0.25 per card sold, cards under $1.12€1.00 go to bulk at $0.01€0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at today's market price.
- Selling costs and bulk
- Marketplace fees and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's market price, and how the box price and the cards inside have moved.
- Market price today
- $55.89€49.87$55.89€49.87 per pack
- Lowest listing
- $41.46€36.99
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under $4€4 | 14 of 100 | Lose money |
| $4€4 to $7€6 | 15 of 100 | Lose money |
| $7€6 to $9€8 | 17 of 100 | Lose money |
| $9€8 to $11€10 | 15 of 100 | Lose money |
| $11€10 to $13€12 | 11 of 100 | Lose money |
| $13€12 to $16€14 | 9 of 100 | Lose money |
| $16€14 to $18€16 | 6 of 100 | Lose money |
| $18€16 to $20€18 | 5 of 100 | Lose money |
| $20€18 to $22€20 | 3 of 100 | Lose money |
| $22€20 to $25€22 | 2 of 100 | Lose money |
| $25€22 to $27€24 | 1 in 74 | Lose money |
| $27€24 to $29€26 | 1 in 124 | Lose money |
| $29€26 to $31€28 | 1 in 206 | Lose money |
| $31€28 to $33€30 | 1 in 382 | Lose money |
| $33€30 to $36€32 | 1 in 641 | Lose money |
| $36€32 to $38€34 | 1 in 1,010 | Lose money |
| $38€34 to $40€36 | 1 in 2,128 | Lose money |
| $40€36 to $42€38 | 1 in 5,263 | Lose money |
| $42€38 to $45€40 | 1 in 8,333 | Lose money |
| $45€40 to $47€42 | 1 in 20,000 | Lose money |
| $47€42 to $49€44 | 1 in 25,000 | Lose money |
| $49€44 to $51€46 | 1 in 100,000 | Lose money |
| $51€46 to $54€48 | 0 of 100 | Lose money |
| $54€48 to $56€50 | 0 of 100 | Lose money |
| $56€50 to $58€52 | 0 of 100 | Make money |
| $58€52 to $60€54 | 0 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Gold Secret Rare6.0 per box | 6.0 per box | $1.14€1.01 | |
| Gold Rare9.0 per box | 9.0 per box | $0.42€0.37 | |
| Total | $11€9 |
Chance of a big pull
How often a box has at least one of the rarest cards.
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | $11€9 | −$45−€40 | 100 of 100 | Keep it sealed |
| 25% lower | $7€6 | −$49−€44 | 100 of 100 | Keep it sealed |
| 50% lower | $4€4 | −$52−€46 | 100 of 100 | Keep it sealed |
| 75% lower | $1€1 | −$55−€49 | 100 of 100 | Keep it sealed |
Premium Gold: Infinite Gold pull rates
Where each number comes from, and how sure we are. Sources checked on October 15, 2026.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Hit slots, 6 per pack | |||
| Gold Secret Rare | 6.0 per box | Pack layout | |
| Foil slot, 9 per pack | |||
| Gold Rare | 9.0 per box | Pack layout | |
Most valuable Premium Gold: Infinite Gold cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Market price | After selling costs |
|---|---|---|---|
| Number 35: Ravenous Tarantula | Gold Secret Rare | $12.69€11.32 | $11.77€10.50 |
| Number 37: Hope Woven Dragon Spider Shark | Gold Secret Rare | $7.32€6.53 | $6.67€5.95 |
| Arcanite Magician | Gold Rare | $5.14€4.59 | $4.61€4.11 |
| Maxx "C" | Gold Rare | $4.65€4.15 | $4.14€3.69 |
| Black Horn of Heaven | Gold Secret Rare | $4.28€3.82 | $3.79€3.38 |
| Chimeratech Fortress Dragon | Gold Rare | $4.05€3.61 | $3.56€3.18 |
| Kozmo Farmgirl | Gold Secret Rare | $4.01€3.58 | $3.53€3.15 |
| Phantasmal Lord Ultimitl Bishbaalkin | Gold Secret Rare | $3.78€3.37 | $3.31€2.95 |
| Number 77: The Seven Sins | Gold Secret Rare | $3.50€3.12 | $3.04€2.71 |
| Number 84: Pain Gainer | Gold Secret Rare | $2.95€2.63 | $2.52€2.25 |
| Number 38: Hope Harbinger Dragon Titanic Galaxy | Gold Secret Rare | $2.88€2.57 | $2.46€2.19 |
| Lightning Chidori | Gold Rare | $2.72€2.43 | $2.31€2.06 |
| Mistaken Arrest | Gold Rare | $2.60€2.32 | $2.19€1.95 |
| Kozmo Strawman | Gold Secret Rare | $2.25€2.01 | $1.86€1.66 |
| Stardust Charge Warrior | Gold Secret Rare | $1.91€1.70 | $1.53€1.37 |
| Number 106: Giant Hand | Gold Rare | $1.61€1.44 | $1.25€1.12 |
| Number 61: Volcasaurus | Gold Rare | $1.54€1.37 | $1.18€1.05 |
| Beatrice, Lady of the Eternal | Gold Secret Rare | $1.37€1.22 | $1.02€0.91 |
| Kozmo Sliprider | Gold Secret Rare | $1.36€1.21 | $1.01€0.90 |
| Ghost Ogre & Snow Rabbit | Gold Rare | $1.34€1.20 | $1.00€0.89 |
| Breakthrough Skill | Gold Rare | $1.32€1.18 | $0.98€0.87 |
| The Phantom Knights of Shade Brigandine | Gold Secret Rare | $1.27€1.13 | $0.92€0.82 |
| Kozmo Dark Destroyer | Gold Secret Rare | $1.26€1.12 | $0.91€0.81 |
| Black Rose Dragon | Gold Rare | $1.22€1.09 | $0.88€0.79 |
| Gagaga Cowboy | Gold Rare | $1.22€1.09 | $0.88€0.79 |
| Cir, Malebranche of the Burning Abyss | Gold Rare | $1.19€1.06 | $0.85€0.76 |
| Horn of Heaven | Gold Secret Rare | $1.17€1.04 | $0.83€0.74 |
| Storming Mirror Force | Gold Rare | $1.15€1.03 | $0.82€0.73 |
| Graff, Malebranche of the Burning Abyss | Gold Rare | $1.09€0.97 | $0.01€0.01 |
| Shared Ride | Gold Rare | $1.09€0.97 | $0.01€0.01 |
How we work this out
We price every card at its market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
More Yu-Gi-Oh! boxes
- Yu-Gi-Oh! The Dark Side of Dimensions Movie Pack Keep it sealed $35€31 of cards for a $342€305 box 100 of 100 boxes lose money
- Yu-Gi-Oh! Shining Victories Keep it sealed $26€23 of cards for a $109€98 box 100 of 100 boxes lose money
- Yu-Gi-Oh! Millennium Pack Keep it sealed $45€40 of cards for a $289€258 box 100 of 100 boxes lose money
- Yu-Gi-Oh! Wing Raiders Keep it sealed $48€43 of cards for a $197€176 box 100 of 100 boxes lose money
- Yu-Gi-Oh! Breakers of Shadow Keep it sealed $14€13 of cards for a $63€56 box More than 99 of 100 boxes lose money
- Yu-Gi-Oh! Duelist Pack: Battle City Keep it sealed $47€42 of cards for a $155€138 box 100 of 100 boxes lose money
Compare: Duelist Saga vs Premium Gold: Infinite Gold, Premium Gold: Infinite Gold vs Premium Gold: Return of the Bling






