€176todayIs a Fighter's Ambition booster display worth opening?
Cardmarket today
€175.88
- Lowest listing
- €79.99
- Per pack
- €7.33
Keep it sealed€55 of cards inside, after selling costs
Estimated contents: nobody has published measured pull rates for this box yet, so we use those of boxes with the same pack layout. Treat the numbers as a rough guide.
Why we'd keep it sealed
The cards inside are worth €55 after selling costs. The box costs €176.
On average you lose €121 per box. Buying the singles you want is cheaper.
Pull rates are still uncertain. The real value could be anywhere from €37 to €95.
No prices yet for: God Rare (GDR). We count them as €0.
If you opened 100 boxes
- 6 make money
- 94 lose money
A typical box is worth €32. 1 in 10 boxes is worth €123 or more, and 1 in 10 is worth €7 or less.
The math, per box
From the price of every card to what you'd actually keep.
Per box of 24 packs
- Box price on Cardmarket
- €176
- Cards inside, at market prices
- €75
- Selling costs and bulk
- −€20
- Cards inside, after selling costs
- €55
- Compared with the box price
- −€121
From 100,000 simulated boxes. Selling costs: 5% fee, €0.25 per card sold, cards under €1.00 go to bulk at €0.01.
- Cards inside, at market prices
- The average value of everything in a box, with each card at its price on Cardmarket today.
- Selling costs and bulk
- Cardmarket's fee and postage for every card worth selling. Cheap cards go to bulk for a few cents.
- Cards inside, after selling costs
- What an average box puts in your pocket once everything is sold.
- Compared with the box price
- Plus means the average box is worth more than it costs. Minus means it's worth less.
What the box costs
Today's price on Cardmarket, and how the box price and the cards inside have moved.
- Cardmarket today
- €175.88€7.33 per pack
- Lowest listing
- €79.99
The price history starts on the day live prices switch on, and grows by one point a day.
What 100,000 simulated boxes were worth
Every box is different. This is how the value of each simulated box came out, after selling costs.
Show as a table
| Box value | Boxes out of 100 | Result |
|---|---|---|
| Under €16 | 25 of 100 | Lose money |
| €16 to €26 | 15 of 100 | Lose money |
| €26 to €36 | 16 of 100 | Lose money |
| €36 to €46 | 11 of 100 | Lose money |
| €46 to €56 | 7 of 100 | Lose money |
| €56 to €66 | 6 of 100 | Lose money |
| €66 to €76 | 3 of 100 | Lose money |
| €76 to €86 | 2 of 100 | Lose money |
| €86 to €96 | 1 in 70 | Lose money |
| €96 to €106 | 1 in 124 | Lose money |
| €106 to €116 | 1 in 201 | Lose money |
| €116 to €126 | 1 in 68 | Lose money |
| €126 to €136 | 1 in 89 | Lose money |
| €136 to €146 | 1 in 110 | Lose money |
| €146 to €156 | 1 in 136 | Lose money |
| €156 to €166 | 1 in 203 | Lose money |
| €166 to €176 | 1 in 293 | Lose money |
| €176 to €186 | 1 in 518 | Make money |
| €186 to €196 | 1 in 800 | Make money |
| €196 to €206 | 1 in 1,176 | Make money |
| €206 to €216 | 1 in 2,083 | Make money |
| €216 to €226 | 1 in 4,348 | Make money |
| €226 to €236 | 1 in 2,632 | Make money |
| €236 to €246 | 1 in 3,704 | Make money |
| €246 to €256 | 1 in 4,000 | Make money |
| €256 to €266 | 1 in 4,762 | Make money |
| €266 to €276 | 1 in 7,692 | Make money |
| €276 to €286 | 1 in 14,286 | Make money |
| €286 to €296 | 1 in 100 | Make money |
| €296 to €306 | 1 in 97 | Make money |
| €306 to €316 | 1 in 113 | Make money |
| €316 to €326 | 1 in 137 | Make money |
| €326 or more | 2 of 100 | Make money |
Where the value comes from
The average box, split by card type. Most of the value often sits in cards you'll rarely see.
| Card type | How many per box | Average card after selling costs | Adds to the box |
|---|---|---|---|
| Secret Rare (SCR)1 in 6.0 boxes | 1 in 6.0 boxes | €150.79 | |
| Special Rare (SPR)2.3 per box | 2.3 per box | €10.89 | |
| Common / Uncommon (incl. foils)264 per box | 264 per box | €0.01 | |
| Super Rare (SR)5.0 per box | 5.0 per box | €0.50 | |
| Rare17 per box | 17 per box | €0.01 | |
| God Rare (GDR)1 in 42 boxes | 1 in 42 boxes | No price yet | |
| Total | €55 |
Chance of a big pull
How often a box has at least one of the rarest cards.
- Special Rare (SPR) 91of 100 boxes Alternate-art foil Super Rares: about one per three boxes in 2017–2018, one per box from late 2018 and about two per box from 2020. 2.3 per box€11 each
- Secret Rare (SCR) 15of 100 boxes One to three per set, seeded at one to four per 12-box case. 1 in 6.0 boxes€151 each
- God Rare (GDR) 2of 100 boxes The rarest cards, from Realm of the Gods (BT16) onwards, estimated at about one per three to four cases. 1 in 42 boxesNo price yet
Show as a table
| Card type | Boxes with at least one | On average | Boxes for one specific card |
|---|---|---|---|
| Special Rare (SPR)Alternate-art foil Super Rares: about one per three boxes in 2017–2018, one per box from late 2018 and about two per box from 2020. | 91 of 100 | 2.3 per box | 4.4 |
| Secret Rare (SCR)One to three per set, seeded at one to four per 12-box case. | 15 of 100 | 1 in 6.0 boxes | 18 |
| God Rare (GDR)The rarest cards, from Realm of the Gods (BT16) onwards, estimated at about one per three to four cases. | 2 of 100 | 1 in 42 boxes |
If card prices fall
Prices often drop in the weeks after a set comes out. This is the same box with cheaper cards and the same box price.
| Card prices | Cards inside, after costs | Compared with the box | Boxes that lose money | Verdict |
|---|---|---|---|---|
| Today's prices | €55 | −€121 | 94 of 100 | Keep it sealed |
| 25% lower | €41 | −€135 | 94 of 100 | Keep it sealed |
| 50% lower | €28 | −€148 | 99 of 100 | Keep it sealed |
| 75% lower | €15 | −€161 | 100 of 100 | Keep it sealed |
Pull rates we used
Where each number comes from, and how sure we are. Sources checked on 15 October 2026. This box's own pull rates haven't been measured, so these come from boxes with the same pack layout, with extra uncertainty added.
| Card type | How often | Likely range | Based on |
|---|---|---|---|
| Common slots, 11 per pack | |||
| Common / Uncommon (incl. foils) | 264 per box | Pack layout | |
| Rare-or-better slots, 1 per pack | |||
| Super Rare (SR) | 5.0 per box | 2.3 to 11 per box | Estimate |
| Special Rare (SPR) | 2.3 per box | 1.1 to 4.4 per box | Estimate, Pro Gaming Crew, Dragon Ball Super Card Game pull rates: SCR and SPR seeding per case, all sets to Vicious Rejuvenation (unofficial collector list) |
| Secret Rare (SCR) | 1 in 6.0 boxes | 1 in 3.0 to 12 boxes | Estimate, Pro Gaming Crew, Dragon Ball Super Card Game pull rates: SCR and SPR seeding per case, all sets to Vicious Rejuvenation (unofficial collector list) |
| God Rare (GDR) | 1 in 42 boxes | 1 in 26 to 67 boxes | Estimate, Cambridge TCG, Dragon Ball pull rates overview (God Rare estimate for Masters BT16 onwards) |
| Rare | 17 per box | The rest of the slot | |
Most valuable cards
The 30 most valuable cards in the set, and what you'd keep after selling one.
| Card | Card type | Cardmarket price | After selling costs |
|---|---|---|---|
| Son Gohan, Beyond the Ultimate | Secret Rare (SCR) | €299.89 | €284.65 |
| Evil Saiyan, Malice Made Flesh | Secret Rare (SCR) | €118.75 | €112.56 |
| Cell Max, Deliverer of Despair | Secret Rare (SCR) | €58.33 | €55.16 |
| SS Son Goku, SS Vegeta, & SS Trunks, Triple Combination (SPR) | Special Rare (SPR) | €28.68 | €27.00 |
| SS Son Goku, Spirit Bomb Absorbed (SPR) | Special Rare (SPR) | €24.62 | €23.14 |
| True Power Awakened (SPR) | Special Rare (SPR) | €17.06 | €15.96 |
| Son Gohan & Piccolo, Heroic Team (SPR) | Special Rare (SPR) | €14.94 | €13.94 |
| SSB Gogeta, Limits Broken (SPR) | Special Rare (SPR) | €8.66 | €7.98 |
| SS Broly, Full Power Frenzy (SPR) | Special Rare (SPR) | €8.02 | €7.37 |
| Son Goku & Vegeta, Immortal Rivalry (SPR) | Special Rare (SPR) | €7.93 | €7.28 |
| Black Masked Saiyan, Assassin from the Darkness (SPR) | Special Rare (SPR) | €3.69 | €3.26 |
| Android 13, Total Annihilator (SPR) | Special Rare (SPR) | €2.17 | €1.81 |
| Black Smoke Dragon, Accumulated Negativity | Super Rare (SR) | €2.15 | €1.79 |
| Beerus, Airy Annihilator | Super Rare (SR) | €1.86 | €1.52 |
| SS Son Goku, SS Vegeta, & SS Trunks, Triple Combination | Super Rare (SR) | €1.77 | €1.43 |
| Jiren, the Immovable | Super Rare (SR) | €1.57 | €1.24 |
| Son Gohan & Piccolo, Heroic Team | Super Rare (SR) | €1.50 | €1.17 |
| Lord Slug, Colossal Destroyer (SPR) | Special Rare (SPR) | €1.45 | €1.13 |
| SSB Gogeta, Limits Broken | Super Rare (SR) | €1.31 | €0.99 |
| SS Son Goku, Spirit Bomb Absorbed | Super Rare (SR) | €1.03 | €0.73 |
| Piccolo, the Infiltrator | Super Rare (SR) | €0.94 | €0.01 |
| True Power Awakened | Super Rare (SR) | €0.84 | €0.01 |
| Son Goku & Vegeta, Immortal Rivalry | Super Rare (SR) | €0.81 | €0.01 |
| Golden Frieza, Villainous Threat | Common / Uncommon (incl. foils) | €0.80 | €0.01 |
| Son Goku, Stronger Together | Super Rare (SR) | €0.75 | €0.01 |
| Son Gohan, Power Unshackled | Rare | €0.74 | €0.01 |
| Android 13, Total Annihilator | Super Rare (SR) | €0.65 | €0.01 |
| Decisive Strike | Rare | €0.63 | €0.01 |
| SS Broly, Full Power Frenzy | Super Rare (SR) | €0.63 | €0.01 |
| Black Masked Saiyan, Assassin from the Darkness | Super Rare (SR) | €0.58 | €0.01 |
How we work this out
We price every card at its Cardmarket market value, take off the selling costs above, and open 100,000 virtual boxes slot by slot using the pull rates in the table. The verdict compares the cards with the box price and checks how often a box loses money.
